Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:


On this page:

Individual Records: C

We currently have final individual records for every season since 1987–8 (except 1988–9, for which we only have the half–way records). We believe that individual scores were recorded before this, but we no longer have those records (unless you know different).

This page summarises the records of everyone that has played in Macclesfield Quiz League since the 1987–8 season, whose surname begins with the letter C.

Please note: except in seasons 1988–9, 1994–5 and 1995–6, the Average column gives the average score for the games that counted towards the season's total – i.e. 12 games in a league of nine teams, 11 games in a league of eight, and so on. The number of games that counted is given in the Counting column. In the three seasons cited as exceptions, the Average is the average score for all games. (In the case of the 1988–9 season, this is because the figures are for the half–way stage of the season.)

Chris Cage

Season Team Lge Pos Pld Tot High Low Max Count Ave
1990–1 Rugby Club B 38 4 117 45 18 16 12 29.25
1994–5 Rugby Club A 26 11 273 36 12 16 12 24.82
1995–6 Rugby Club B 10 12 297 36 12 16 12 24.75
1996–7 Rugby Club A 42 2 54 33 21 14 11 27.00
1997–8 Rugby Club B 47 1 21 21 21 14 11 21.00

Dave Cairns

Season Team Lge Pos Pld Tot High Low Max Count Ave
1999–2000 Puss in Boots B 52 1 15 15 15 16 12 15.00

2008–9 Puss Artists B 58 1 9 9 9 16 12 9.00

Bill Caldwell

Season Team Lge Pos Pld Tot High Low Max Count Ave
1993–4 Waters Green Tavern E 32 9 90 18 6 16 12 10.00
1994–5 Waters Green Tavern D 39 8 102 18 6 16 12 12.75
1995–6 Waters Green Tavern 'A' C 36 6 96 21 9 16 12 16.00

Pat Callender

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 Lamb 'B' A 30 13 201 21 16 12 16.75
1988–9 Lamb 'B' B 25 7 102 18 6 14.57
1989–90 Lamb 'B' C 26 14 162 24 9 16 12 13.50
1990–1 Lamb 'B' B 42 4 69 21 12 16 12 17.25
1993–4 Wagon & Horses B 52 3 24 9 6 16 12 8.00

Richard Callender

Season Team Lge Pos Pld Tot High Low Max Count Ave
1990–1 Lamb 'B' B 53 1 27 27 27 16 12 27.00

Neil Calvert

Season Team Lge Pos Pld Tot High Low Max Count Ave
2005–6 Church House Bollington C 53 2 24 18 16 16 12 12.00

Vera Calvert

Season Team Lge Pos Pld Tot High Low Max Count Ave
1994–5 Railway View 'A' E 36 3 27 21 3 12 10 9.00

Mary Cameron

Season Team Lge Pos Pld Tot High Low Max Count Ave
1989–90 Boarhound 'B' E 36 6 60 15 3 14 11 10.00

Carolyn Campbell

Season Team Lge Pos Pld Tot High Low Max Count Ave
2006–7 Church House Bollington B 39 2 30 21 9 14 11 15.00
2007–8 Church House Bollington A 29 12 186 24 9 14 11 16.91
2008–9 Church House Bollington B 31 15 186 24 9 16 12 15.50
2009–10 Church House Bollington B 40 7 108 24 9 16 12 15.43

Rick Campbell

Season Team Lge Pos Pld Tot High Low Max Count Ave
1994–5 Nags Head 'B' C 49 2 21 12 9 16 12 10.5
1995–6 Nags Head 'B' C 31 13 138 21 0 16 12 10.62
1996–7 Nags Head 'B' E 28 11 114 21 6 14 11 10.36
1997–8 Dolphin E 43 2 24 15 9 14 11 12.00
1998–9 Dolphin D 45 4 45 18 6 16 12 11.25

Eric Carleton

Season Team Lge Pos Pld Tot High Low Max Count Ave
1990–1 Butley Ash C 56 1 15 15 15 16 12 15.00

John Carpenter

Season Team Lge Pos Pld Tot High Low Max Count Ave
1993–4 Waters Green Tavern E 44 2 42 21 21 16 12 21.00
1995–6 Waters Green Tavern 'A' C 52 1 30 30 30 16 12 30.00

Adam (Adum) Carr

Season Team Lge Pos Pld Tot High Low Max Count Ave
1988–9 Boar Hound E 31 6 57 18 0 9.50
1989–90 Boarhound 'A' E 19 13 114 15 3 14 11 10.36
1990–1 Boarhound 'A' E 15 15 177 27 6 16 12 14.75
1992–3 Boarhound E 4 16 282 33 16 12 23.50
1993–4 Boarhound D 5 16 282 42 3 16 12 23.50
1994–5 Barnfield C 19 14 237 27 9 16 12 18.91
1995–6 Barnfield C 7 16 300 30 9 16 12 21.94
1996–7 Prince of Wales C 15 14 240 30 18 14 11 21.82
1997–8 Prince of Wales C 26 12 171 18 12 14 11 15.55
1998–9 Waters Green Rams B 28 12 210 30 6 16 12 17.50
1999–2000 Waters Green Rams B 26 15 225 27 9 16 12 18.75
2000–1 Waters Green Rams B 30 15 213 30 6 16 12 17.75
2001–2 Waters Green Rams B 29 13 153 21 9 14 11 13.91
2002–3 Waters Green Rams C 25 14 156 24 9 14 11 14.18
2003–4 Waters Green Rams B 35 14 168 27 6 16 12 14.00
2004–5 Waters Green Rams A 31 14 201 24 9 16 12 16.75
2005–6 Waters Green Rams B 32 15 186 30 9 16 12 15.50
2006–7 Waters Green Rams C 21 15 222 27 12 16 12 18.50
2007–8 Waters Green Rams C 13 15 267 39 12 16 12 22.25
2008–9 Waters Green Rams C 22 13 213 30 9 16 12 17.75
2009–10 Waters Green Rams C 19 14 225 30 15 16 12 18.75
2010–11 Waters Green Rams C 23 15 201 21 12 16 12 16.75
2011–12 Waters Green Rams B 32 15 186 24 9 16 12 15.50
2012–13 Waters Green Rams B 34 14 189 21 12 16 12 15.75
2013–14 Waters Green Rams B 30 14 207 24 12 16 12 17.25
2014–15 Waters Green Rams A 33 15 213 33 12 16 12 17.75
2015–16 Waters Green Rams A 36 14 183 27 3 16 12 15.25
2016–17 Waters Green Rams B 30 16 228 27 15 16 12 19.00
2017–18 Waters Green Rams B 34 9 153 30 6 14 11 17.00
2018–19 Waters Green Rams A 28 13 219 33 12 14 11 19.91
2019–20 Waters Green Rams B 21 12 231 30 9 14 11 21.00
2021–2 Waters Green Weavers A 25 7 144 30 15 12 10 20.57
2022–3 Waters Green Weavers A 40 6 90 24 6 14 11 15.00

David Carr

Season Team Lge Pos Pld Tot High Low Max Count Ave
1988–9 Boar Hound E 51 1 9 9 9 9.00

Steve Carr

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 Softies A 39 3 87 30 27 16 12 29.00
1988–9 Softies A 14 7 186 45 6 26.57
1989–90 Softies A 24 10 258 36 18 16 12 25.80
1990–1 Softies A 21 13 297 36 18 16 12 24.75

Sue Carr

Season Team Lge Pos Pld Tot High Low Max Count Ave
1990–1 Boarhound 'A' E 56 1 6 6 6 16 12 6.00

Sue Carr was married to Adam (Adum) Carr. She passed away in February 2021.

Pierre Carratt

Season Team Lge Pos Pld Tot High Low Max Count Ave
2012–13 Dolphin A 61 1 18 18 18 16 12 18.00
2014–15 Dolphin A 51 2 33 18 15 16 12 16.50

Charlie Carrol(l)

Season Team Lge Pos Pld Tot High Low Max Count Ave
1993–4 Bears Head 'B' E 35 11 81 18 0 16 12 7.36
1994–5 Bears Head 'B' D 46 6 39 12 3 16 12 6.50
1995–6 Waters Green Tavern 'B' C 56 4 27 15 3 16 12 6.75

1998–9 Bruce D 35 13 123 18 3 16 12 10.25

Jo Carroll

Season Team Lge Pos Pld Tot High Low Max Count Ave
2003–4 Waters Green Rams B 64 1 3 3 3 16 12 3.00

Brian Carson

Season Team Lge Pos Pld Tot High Low Max Count Ave
2002–3 Brocklehurst Arms D 53 2 15 12 3 16 12 7.50

Chris Carter

Season Team Lge Pos Pld Tot High Low Max Count Ave
2000–1 Ox–fford A 51 1 3 3 3 14 11 3

Ray Carter

Season Team Lge Pos Pld Tot High Low Max Count Ave
1998–9 Three Crowns D 22 13 195 21 9 16 12 16.25

2003–4 Travellers Rest B 53 1 15 15 15 16 12 15.00

Steve Carter

Season Team Lge Pos Pld Tot High Low Max Count Ave
1995–6 Ox–fford Hotel 'B' D 46 1 27 27 27 14 11 27.00
1996–7 Ox–fford Hotel 'B' B 3 14 339 39 24 14 11 30.82
1997–8 Ox–fford Hotel 'B' A 12 14 306 36 21 14 11 27.82
1998–9 Ox–fford A 12 15 363 42 21 16 12 30.25
1999–2000 Ox–fford A 14 13 357 42 18 16 12 29.75
2000–1 Ox–fford A 12 13 345 39 21 14 11 31.36
2001–2 Ox–fford A 6 13 393 45 24 14 11 35.73
2002–3 Ox–fford A 7 14 366 45 24 14 11 33.27
2003–4 Ox–fford A 8 16 417 48 24 16 12 34.75
2004–5 Ox–fford A 13 12 372 51 18 16 12 31.00
2005–6 Ox–fford A 7 12 378 48 24 14 11 34.36
2006–7 Ox–fford A 40 2 63 33 30 14 11 31.50
2022–3 Nags Head 'B' A 31= 5 168 36 27 14 11 33.60

Peter Cason

Season Team Lge Pos Pld Tot High Low Max Count Ave
1992–3 Waters Green E 52 1 6 6 6 16 12 6.00

Pat Casserley

Season Team Lge Pos Pld Tot High Low Max Count Ave
1999–2000 Plough Pioneers D 50 3 18 12 0 16 12 6.00

Dave Catlow

Season Team Lge Pos Pld Tot High Low Max Count Ave
1989–90 Robin Hood A 50 1 18 18 18 16 12 18.00

Tim Caulfield

Season Team Lge Pos Pld Tot High Low Max Count Ave
1993–4 Solos E 48 2 27 21 6 16 12 13.50

Bill Cawley

Season Team Lge Pos Pld Tot High Low Max Count Ave
2017–18 Royal Oak B 7 13 357 42 21 14 11 32.45
2018–19 Royal Oak A 15 14 357 39 27 14 11 32.45
2019–20 Royal Oak A 13 12 357 42 27 14 11 32.45

David Chamberlain

Season Team Lge Pos Pld Tot High Low Max Count Ave
1989–90 Star Inn? E 43 3 45 18 9 14 11 15.00

Cameron Chandler

Season Team Lge Pos Pld Tot High Low Max Count Ave
2002–3 Robin Hood D 63 1 3 3 3 16 12 3.00

Geoff Chandler

Season Team Lge Pos Pld Tot High Low Max Count Ave
1999–2000 Harrington 'B' D 56 1 9 9 9 16 12 9.00

John Chandler

Season Team Lge Pos Pld Tot High Low Max Count Ave
1993–4 Rising Sun 'A' D 44 2 24 15 9 16 12 12.00
1994–5 Rising Sun 'A' D 54 1 9 9 9 16 12 9.00
1998–9 Rising Sun 'A' D 51 1 21 21 21 16 12 21.00

Pip Chandler

Season Team Lge Pos Pld Tot High Low Max Count Ave
1990–1 George I B 62 1 12 12 12 16 12 12.00

1993–4 Rising Sun 'A' D 10 15 264 27 6 16 12 22.00
1994–5 Rising Sun 'A' D 18 15 210 24 6 16 12 15.60
1995–6 Rising Sun 'A' E 1 12 273 39 12 12 10 23.75
1996–7 Rising Sun 'A' D 11 12 234 27 12 14 11 21.27
1997–8 Rising Sun 'A' E 9 12 207 27 12 14 11 18.82
1998–9 Rising Sun 'A' D 6 15 288 33 12 16 12 24.00
1999–2000 Rising Sun 'A' C 19 16 255 30 15 16 12 21.25
2000–1 Rising Sun 'A' D 27 10 174 30 9 16 12 17.40
2001–2 Rising Sun 'A' D 15 12 237 27 9 16 12 19.75
2002–3 Robin Hood D 44 3 54 24 12 16 12 18.00

Ernie Chesters

Season Team Lge Pos Pld Tot High Low Max Count Ave
1999–2000 St. Dunstan B 52 1 15 15 15 16 12 15.00
2000–1 St. Dunstan C 42 6 69 21 3 16 12 11.50
2001–2 St. Dunstan B 38 6 84 24 0 14 11 14.00
2002–3 St. Dunstan B 30 11 117 21 3 14 11 10.64
2003–4 St. Dunstan B 32 13 174 30 6 16 12 14.50
2004–5 St. Dunstan B 37 11 135 27 3 16 12 12.27
2005–6 St. Dunstan C 22 16 192 24 12 16 12 16.00
2006–7 Three Crowns B 25 14 186 27 9 14 11 16.91
2007–8 Three Crowns B 35 11 156 24 3 16 12 14.18

Bernard Chidley

Season Team Lge Pos Pld Tot High Low Max Count Ave
1993–4 Solos E 59 1 9 9 9 16 12 9.00

Bill Childs

Season Team Lge Pos Pld Tot High Low Max Count Ave
2002–3 Brocklehurst Arms D 63 1 3 3 3 16 12 3.00

Tomm Childs

Season Team Lge Pos Pld Tot High Low Max Count Ave
2008–9 Knot Inn B 60 1 6 6 6 16 12 6.00
2010–11 Knot Originals A 40 3 54 30 9 14 11 18.00

David Christensen

Season Team Lge Pos Pld Tot High Low Max Count Ave
1999–2000 Brocklehurst Arms D 54 1 12 12 12 16 12 12.00

Kevin Christie

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 Woodman E 21 5 75 24 12 10 15.00
1989–90 Woodman E 33 8 69 15 3 14 11 8.63
1990–1 Woodman D 37 8 96 21 6 16 12 12.00

1992–3 Durham Ox E 34 6 96 24 16 12 16.00
1993–4 Durham Ox E 7 16 228 27 6 16 12 19.00
1994–5 Durham Ox D 22 15 201 24 6 16 12 14.80
1995–6 Durham Ox D 19 13 186 27 6 14 11 15.23
1996–7 Puss in Boots D 43 1 27 27 27 14 11 27.00
1997–8 Wood Ox D 31 1 24 24 24 10 9 24.00

Mark Christie

Season Team Lge Pos Pld Tot High Low Max Count Ave
1993–4 Wagon & Horses B 57 1 15 15 15 16 12 15.00

Steve Clare

Season Team Lge Pos Pld Tot High Low Max Count Ave
2019–20 British Flag A 37 5 108 33 15 14 11 21.60
2021–2 Queen Bs A 33 2 51 36 15 12 10 25.50

Andrew Clark

Season Team Lge Pos Pld Tot High Low Max Count Ave
2011–12 Robin Hood C 20 12 213 27 9 16 12 17.75
2012–13 Robin Hood B 28 13 237 30 9 16 12 19.75
2013–14 Robin Hood B 33 9 195 30 15 16 12 21.67
2014–15 Robin Hood B 28 10 219 36 6 16 12 21.90
2015–16 Robin Hood A 31 9 219 36 15 16 12 24.33
2016–17 Robin Hood A 31 10 216 33 12 16 12 21.60
2017–18 Robin Hood B 35 8 144 24 9 14 11 18.00
2018–19 Robin Hood C 37 6 111 21 15 14 11 18.50
2019–20 Robin Hood B 32 8 129 24 9 14 11 16.13

John Clark

Season Team Lge Pos Pld Tot High Low Max Count Ave
2004–5 Sutton Church House C 48 1 21 21 21 16 12 21.00

Simon Clark(e)

Season Team Lge Pos Pld Tot High Low Max Count Ave
1995–6 Ivy House C 57 2 24 15 9 16 12 12.00
1999–2000 Ivy House B 55 1 12 12 12 16 12 12.00
2000–1 Ivy House B 53 2 33 21 12 16 12 16.50
2002–3 Ivy House B 34 7 90 18 6 14 11 12.86

2003–4 Franklin B 41 10 120 21 6 16 12 12.00

2004–5 Prince Albert C 55 1 6 6 6 16 12 6.00

Cath Clarke

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 Beehive D 26 7 75 18 12 10 10.71

Andy Clase

Season Team Lge Pos Pld Tot High Low Max Count Ave
1999–2000 Ox–fford A 58 1 12 12 12 16 12 12.00

Sally Clayton

Season Team Lge Pos Pld Tot High Low Max Count Ave
1989–90 YPU B 45 4 54 24 9 16 12 13.50
1990–1 YPU C 22 13 186 30 6 16 12 15.50

Jim Clossick

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 YPU B 42 5 87 24 16 12 17.40

Andrew Clough

Season Team Lge Pos Pld Tot High Low Max Count Ave
1992–3 Cock & Pheasant B 59 1 9 9 16 12 9.00

Peter Clutton

Season Team Lge Pos Pld Tot High Low Max Count Ave
1997–8 Ox–fford Hotel 'B' A 47 2 15 9 6 14 11 7.50

Norman Coalthup (Coatup)

Season Team Lge Pos Pld Tot High Low Max Count Ave
1994–5 Solos E 47 1 9 9 9 12 10 9.00
1992–3 Solos D 48 2 18 9 16 12 9.00

Ted Cobb

Season Team Lge Pos Pld Tot High Low Max Count Ave
1990–1 Millstone–GQT A 47 2 42 30 12 16 12 21.00

Andy Cobley

Season Team Lge Pos Pld Tot High Low Max Count Ave
1995–6 Church House 'B' B 55 1 18 18 18 16 12 18.00

Geoff Cole

Season Team Lge Pos Pld Tot High Low Max Count Ave
2000–1 George & Dragon 'A' C 53 2 15 12 3 16 12 7.50

Peter Cole

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 CAP A 4 14 417 45 16 12 34.75
1988–9 CAP 'A' A 3 8 306 51 24 38.25
1989–90 CAP A 5 13 387 42 21 16 12 32.25
1990–1 CAP A 4 14 444 51 24 16 12 37.00
1992–3 CAP A 5 15 417 48 16 12 34.75
1993–4 CAP A 7 16 432 45 24 16 12 36.00
1994–5 CAP A 3 16 453 48 18 16 12 34.88
1995–6 CAP A 2 16 465 48 12 16 12 34.13
1996–7 CAP A 7 13 378 42 30 14 11 34.36
1997–8 CAP A 6 13 363 45 27 14 11 33.00
1998–9 CAP A 5 15 444 48 30 16 12 37.00
1999–2000 CAP A 9 15 411 42 30 16 12 34.25
2000–1 CAP A 7 13 399 48 27 14 11 36.27

Janet Coles

Season Team Lge Pos Pld Tot High Low Max Count Ave
1989–90 Boarhound 'B' E 46 5 33 12 0 14 11 6.60

Steve Collens

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 Chester Road Tavern B 62 1 12 12 12 16 12 12.00

Dave Collins

Season Team Lge Pos Pld Tot High Low Max Count Ave
1988–9 Prince Albert 'A' A 50 1 6 6 6 6.00

Doug Colton

Season Team Lge Pos Pld Tot High Low Max Count Ave
2000–1 The Crown B 59 1 18 18 18 16 12 18.00

Andy Connelly (Connolly)

Season Team Lge Pos Pld Tot High Low Max Count Ave
1996–7 Beehive D 40 3 39 15 9 14 11 13.00
1997–8 Beehive E 42 3 30 12 6 14 11 10.00
1998–9 Beehive D 22 13 195 24 9 16 12 16.25
1999–2000 Beehive C 30 14 180 27 9 16 12 15.00
2000–1 Beehive C 42 5 69 24 6 16 12 13.80

Brian Connor

Season Team Lge Pos Pld Tot High Low Max Count Ave
2013–14 Bate Taverners C 44 2 27 18 9 16 12 13.50

Charlie Cook

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 CAP A 57 1 12 12 12 16 12 12.00
1988–9 Sema E 56 1 12 12 12 12.00

Gary Cook

Season Team Lge Pos Pld Tot High Low Max Count Ave
1999–2000 Harrington 'B' D 57 1 6 6 6 16 12 6.00

Juliet Cook

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 CAP A 15 16 309 36 16 12 25.75
1988–9 CAP 'A' A 11 8 204 33 15 25.50
1989–90 CAP A 13 16 318 36 18 16 12 26.50
1990–1 CAP A 16 16 333 36 21 16 12 27.75
1992–3 CAP A 14 16 345 42 16 12 28.75
1993–4 CAP A 31 9 198 30 12 16 12 22.00

See also Juliet Wright.

Andy Cooke

Season Team Lge Pos Pld Tot High Low Max Count Ave
1988–9 Bears Head 'B' A 43 3 21 15 0 7.00
1993–4 Bears Head 'B' E 38 11 72 15 3 16 12 6.55
1994–5 Bears Head 'B' D 44 7 63 18 6 16 12 9.00
1995–6 Waters Green Tavern 'B' C 34 9 120 21 9 16 12 13.33
1996–7 Waters Green Tavern B 35 8 102 27 3 14 11 12.75
1997–8 Waters Green Wolverines C 39 7 81 18 6 14 11 11.57
1998–9 Waters Green Wolverines B 34 9 150 21 12 16 12 16.67
1999–2000 Waters Green XL5 B 42 9 84 18 3 16 12 9.33
2000–1 Sparta Waters Green B 45 5 78 21 12 16 12 15.60

Kevan Cooke

Season Team Lge Pos Pld Tot High Low Max Count Ave
1995–6 Star Inn B 54 3 24 12 3 16 12 8.00

Doug Coombs

Season Team Lge Pos Pld Tot High Low Max Count Ave
2014–15 Knot Know–Alls A 60 1 15 15 15 16 12 15.00

Hugh Cooney

Season Team Lge Pos Pld Tot High Low Max Count Ave
1998–9 Star Inn A 52 1 27 27 27 16 12 27.00

Ashley Cooper

Season Team Lge Pos Pld Tot High Low Max Count Ave
2007–8 Puss Artists C 40 4 117 36 24 16 12 29.25
2009–10 Baths Speedos C 53 1 15 15 15 16 12 15.00

Colleen Cooper

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 YPU B 49 5 30 12 16 12 6.00
1988–9 YPU B 48 3 21 12 3 7.00
1989–90 YPU B 47 6 51 18 3 16 12 8.50

Dave (David) Cooper

Season Team Lge Pos Pld Tot High Low Max Count Ave
2003–4 Franklin B 52 1 18 18 18 16 12 18.00

2004–5 Prince Albert C 22 11 207 30 12 16 12 18.82
2005–6 Puss in Boots C 19 8 201 33 15 16 12 25.13
2006–7 Puss Artists C 3 16 342 36 21 16 12 28.50
2007–8 Puss Artists C 4 14 312 42 15 16 12 26.00
2008–9 Puss Artists B 7 11 348 48 18 16 12 31.64
2009–10 Baths Speedos C 3 13 327 42 15 16 12 27.25

2012–13 Dolphin Dragons A 34 7 174 33 15 16 12 24.86
2013–14 Dolphin Dragons A 10 13 375 42 24 16 12 31.25
2014–15 Dolphin Dragons A 13 16 393 42 27 16 12 32.75
2015–16 Dolphin Dragons A 11 16 387 39 24 16 12 32.25
2016–17 Dolphin Dragons A 17 16 372 39 27 16 12 31.00
2017–18 Dolphin Dragons A 11 14 345 39 24 14 11 31.36
2018–19 Dolphin Dragons A 18 13 339 42 24 14 11 30.82
2019–20 Dolphin Dragons B 11= 12 297 36 18 14 11 27.00
2021–2 Dolphin Dragons B 16 8 201 42 12 12 10 25.13
2022–3 Dolphin Hammers B 29 7 237 45 24 16 12 33.86

Dawn Cooper

Season Team Lge Pos Pld Tot High Low Max Count Ave
2007–8 Puss Artists C 47 2 48 27 21 16 12 24.00

Ken Cooper

Season Team Lge Pos Pld Tot High Low Max Count Ave
1992–3 Macclesfield Cricket Club C 38 9 108 21 16 12 12.00
1993–4 Macclesfield Cricket Club C 41 9 81 15 3 16 12 9.00
1994–5 Macclesfield Cricket Club B 39 5 69 21 9 16 12 13.80
1995–6 Macclesfield Cricket Club B 47 5 42 18 3 16 12 8.40
1996–7 Macclesfield Cricket Club C 38 9 69 15 3 14 11 7.67
1997–8 Macclesfield Cricket Club C 35 11 120 18 6 14 11 10.91
1998–9 Macclesfield Cricket Club C 35 10 126 21 6 16 12 12.60
1999–2000 Macclesfield Cricket Club C 37 10 105 15 3 16 12 10.50
2000–1 Macclesfield Cricket Club B 35 12 168 30 6 16 12 14.00
2001–2 Macclesfield Cricket Club B 39 5 78 30 9 14 11 15.60
2002–3 Macclesfield Cricket Club B 28 8 123 30 9 14 11 15.38
2003–4 Macclesfield Cricket Club B 28 13 183 24 9 16 12 15.25
2004–5 Bruce Taverners B 30 12 186 27 3 16 12 15.50
2005–6 Plough Taverners B 31 14 189 24 12 16 12 15.75
2006–7 Plough Taverners B 31 11 135 21 3 14 11 12.27
2007–8 Plough Taverners B 40 12 117 18 3 16 12 9.75
2008–9 Plough Taverners B 33 16 177 36 9 16 12 14.75
2009–10 Plough Taverners B 35 15 168 18 9 16 12 14.00
2010–11 Plough Taverners C 24 15 195 27 9 16 12 16.25
2011–12 Plough Taverners B 33 15 168 24 6 16 12 14.00
2012–13 Plough Taverners B 39 13 141 24 6 16 12 11.75
2013–14 Bate Taverners C 33 14 174 24 9 16 12 14.50
2014–15 Bate Taverners B 33 14 192 27 9 16 12 16.00
2015–16 Bate Taverners B 45 9 105 24 0 16 12 11.67
2016–17 Plough Taverners B 39 10 147 21 12 16 12 14.70

Nick Cooper

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 St. Dunstan A 52 2 30 24 6 16 12 15.00
1988–9 St. Dunstan B 7 8 204 39 15 25.50
1989–90 St. Dunstan B 3 16 378 42 24 16 12 31.50
1990–1 St. Dunstan B 6 14 375 39 24 16 12 31.25
1992–3 St. Dunstan B 34 5 147 36 16 12 29.40
1995–6 St. Dunstan C 1 15 435 42 21 16 12 33.60
1996–7 St. Dunstan B 43 1 33 33 33 14 11 33.00
1997–8 St. Dunstan B 2 14 423 48 30 14 11 38.45

Sue Cooper

Season Team Lge Pos Pld Tot High Low Max Count Ave
1999–2000 Macclesfield Cricket Club C 59 1 15 15 15 16 12 15.00

Alan Cope

Season Team Lge Pos Pld Tot High Low Max Count Ave
2010–11 Puss in Boots C 49 1 27 27 27 16 12 27.00
2011–12 Puss in Boots C 47 1 27 27 27 16 12 27.00
2012–13 Park Timers C 49 3 36 15 6 16 12 12.00
2013–14 Park Timers C 47 1 21 21 21 16 12 21.00
2014–15 Park Timers C 49 1 21 21 21 16 12 21.00

Jeff Corry

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 Royal Oak C 48 1 39 39 39 16 12 39.00
1988–9 Town Hall B 42 1 33 33 33 33.00
1989–90 Castle 'A' A 15 11 309 39 18 16 12 28.09
1990–1 Castle 'A' A 13 15 351 33 24 16 12 29.25
1992–3 Castle A 10 16 366 39 16 12 30.50
1993–4 Castle B 3 15 354 39 18 16 12 29.50
1994–5 Castle B 9 16 312 39 9 16 12 22.69
1995–6 Castle A 15 16 336 36 15 16 12 25.88
1996–7 Castle A 17 13 273 39 15 14 11 24.82
1997–8 Castle A 17 11 285 39 18 14 11 25.91
1998–9 Castle A 23 10 297 42 18 16 12 29.70
1999–2000 Castle B 12 15 336 36 21 16 12 28.00
2000–1 Castle B 4 16 354 45 21 16 12 29.50
2001–2 Castle A 11 14 342 42 27 14 11 31.09
2002–3 Castle B 3 14 348 42 24 14 11 31.64
2003–4 Castle A 17 12 321 36 18 16 12 26.75
2004–5 Castle B 1 16 372 42 21 16 12 31.00
2005–6 Castle B 3 16 378 45 24 16 12 31.50
2006–7 Castle A 12 13 315 36 21 14 11 28.64
2007–8 Castle A 11 14 333 39 24 14 11 30.27
2008–9 Castle A 13 15 369 36 24 16 12 30.75
2009–10 Castle A 20 14 285 30 21 14 11 25.91
2010–11 Castle B 15 14 282 42 18 16 12 23.50
2011–12 Cock–A–2 A 15 16 366 42 21 16 12 30.50
2012–13 Cock–A–2 B 11 16 342 36 21 16 12 28.50
2013–14 Cock–A–2 B 11 16 348 45 21 16 12 29.00
2014–15 Cock–A–2 B 11 14 336 36 18 16 12 28.00
2015–16 Cock–A–2 B 13 16 345 39 39 16 12 28.75
2016–17 Cock–A–2 B 8 15 363 39 24 16 12 30.25

2017–18 Dolphin A 36 4 84 36 21 14 11 21.00
2018–19 Dolphin A 30 8 198 42 15 14 11 24.75
2019–20 Dolphin A 35= 5 111 30 18 14 11 22.20

Linda Corry

Season Team Lge Pos Pld Tot High Low Max Count Ave
1993–4 Castle B 49 3 48 18 12 16 12 16.00
1997–8 Castle A 43 1 24 24 24 14 11 24.00
1998–9 Castle A 56 2 12 12 0 16 12 6.00
2002–3 Castle B 50 1 6 6 6 14 11 6.00
2003–4 Castle A 58 1 12 12 12 16 12 12.00
2004–5 Castle B 40 6 117 27 15 16 12 19.50
2005–6 Castle B 39 7 150 36 6 16 12 21.43
2006–7 Castle A 34 6 123 27 15 14 11 20.50
2007–8 Castle A 36 8 120 21 9 14 11 15.00
2008–9 Castle A 31 13 243 33 12 16 12 20.25
2009–10 Castle A 31 9 177 30 12 14 11 19.67
2010–11 Castle B 39 7 132 30 12 16 12 18.86
2011–12 Cock–A–2 A 39 6 117 30 12 16 12 19.50
2012–13 Cock–A–2 B 43 5 75 21 9 16 12 15.00
2013–14 Cock–A–2 B 45 4 87 24 21 16 12 21.75
2014–15 Cock–A–2 B 36 7 159 30 15 16 12 22.71
2015–16 Cock–A–2 B 33 9 189 27 12 16 12 21.00
2016–17 Cock–A–2 B 42 6 108 21 15 16 12 18.00

Sarah Cottam

Season Team Lge Pos Pld Tot High Low Max Count Ave
1994–5 Church House 'A' B 64 1 0 0 0 16 12 0.00

Bert Cotterill

Season Team Lge Pos Pld Tot High Low Max Count Ave
1998–9 Sutton Club D 57 1 3 3 3 16 12 3.00

Helena Coulon

Season Team Lge Pos Pld Tot High Low Max Count Ave
2000–1 Rising Sun 'A' D 52 3 15 9 0 16 12 5.00

Doug Coulton

Season Team Lge Pos Pld Tot High Low Max Count Ave
1999–2000 The Crown A 50 2 33 18 15 16 12 16.50

David Coupe

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 Meridian 'B' E 8 9 150 27 12 10 16.67

Barry Cox

Season Team Lge Pos Pld Tot High Low Max Count Ave
1993–4 George II E 75 1 0 0 0 16 12 0.00

Dave Coyne

Season Team Lge Pos Pld Tot High Low Max Count Ave
2009–10 Church House Bollington B 54 2 15 9 6 16 12 7.50

Ivan Craddock

