![]() |
Macclesfield Quiz League |
News & Views |
Latest News: A League |
Results |
Table |
Individual |
B League |
C League |
Cars & Vans Trophy |
Full News & Views |
For all this week's News & Views, please click here.
British Flag | 139 | 138 | Wharfies |
Ian Tams | 36 | 39 | Brian Bogie |
Dolphin Dragons | 141 | 153 | Dolphin |
Liz Horrocks Dave Cooper Mike Ockelton (pb) |
36 33 27 |
42 | Alan Hodgson |
Ox–fford 'C' | 185 | 134 | Ox–fford |
Haydn Thompson Alice Walker Tim Massey (pb) |
51 42 36 |
42 | Mark Watson |
Played | Won | Drawn | Lost | Total | Points |
Ox–fford 'C' | 14 | 12 | 0 | 2 | 2403 | 24 |
Ox–fford | 14 | 10 | 1 | 3 | 2237 | 21 |
Dolphin | 14 | 9 | 1 | 4 | 2190 | 19 |
Church House Bollington | 14 | 6 | 1 | 7 | 2052 | 13 |
Weaver | 14 | 5 | 1 | 8 | 2117 | 11 |
Dolphin Dragons | 14 | 5 | 0 | 9 | 1974 | 10 |
British Flag | 14 | 4 | 0 | 10 | 1922 | 8 |
Wharfies | 14 | 3 | 0 | 11 | 1936 | 6 |
Team | Played | Total | Highest | Lowest | Week 18 | |
Haydn Thompson | Ox-fford 'C' | 14 | 528 | 54 | 42 | 51 |
Mark Watson | Ox-fford | 13 | 525 | 54 | 45 | 42 |
Alan Hodgson | Dolphin | 14 | 483 | 51 | 42 | 42 |
Alice Walker | Ox-fford 'C' | 14 | 483 | 48 | 36 | 42 |
Peter McBride | Dolphin | 14 | 453 | 51 | 30 | 39 |
Brian Bogie | Wharfies | 13 | 444 | 51 | 30 | 39 |
Graham Bailey | Weaver | 14 | 417 | 45 | 30 | |
Alan Gilday | Weaver | 13 | 408 | 48 | 27 | |
Ashton Davies | Church House Bollington | 10 | 405 | 51 | 30 | |
Liz Horrocks | Dolphin Dragons | 14 | 390 | 45 | 30 | 36 |
© Macclesfield Quiz League 2018