Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

News & Views
2018–19 Season
Week 17

On this page:

A League
B League
C League
Cars & Vans 4U Trophy

Printable version

For a PDF version of this page, please click here.

News and Views: 2018–19 Season – Week 17 – 19 March 2019

By Haydn Thompson, with input from Mark Watson.

Results

There were some very close matches this week, including one draw – the second of the season for the Ox–fford 'C', against the Dolphin. In the C League, the Sutton Club beat the Pack Horse Bowling Club by just two points and the Cock Inn beat the Park Timers by four. All three games in the B League were decided by fifteen points or fewer; in a crucial game at the Harrington, the Academicals went down by ten points to the Rushton Diamonds.

Tables

Congratulations to the Ox–fford, who are now confirmed as A League champions. The Ox–fford 'C' will be runners–up. The bottom two places in the A League are also settled, with the Dolphin Dragons joining the Waters Green Rams in the B League next season.

The Rushton Diamonds secured promotion with their victory over the Academicals, and the British Flag will join them if they defeat the Park Taverners in their final game. If they don't, either the Nags Head or the Academicals could pip them at the post.

Waters Green Lemmings' victory over the Plough Horntails leaves the Park Taverners in greatest danger of joining the Sutton Mutton in relegation from the B League. The Horntails will await next week's results with bated breath; goal difference would appear to be in their favour, but an exceptional score for the Lemmings could have them in trouble if the Taverners win.

In a beautifully choreographed finish to the C League season, the Sutton Club and the Chester Road Tavern play each other next week to see who will join the Robin Hood in the B League next season.

Individual

Top scorer this week, by some margin, was Keith Pointon with 51. There were only two scores in the 40s – Alan Hodgson and Haydn Thompson each with 42. Joint top scorers in the B League were team–mates Dave Partington and Rob Parkin, each with 39; top scorer in the C League was Tim Bloor with a personal best 33.

Tim was one of only six people to register a personal best score this week, while no fewer than 35 (out of 72) failed to better their lowest scores of the season.

Congratulations to Mark Watson, who is now confirmed as individual champion in the A League. Jim Kennelly finally made it to the top of the C League individual table, and realistically only John Green can now prevent him taking the title. In the B League, Dave Partington is favourite and (with the Rushton Diamonds having played all their games) only his team–mate Rob Parkin can beat him.

A League

Results

Dolphin Dragons 119 166 Ox–fford
Chris Wearne (pb) 27 39 Mark Watson
Waters Green Rams 121 149 Weaver
Keith Pointon (pb) 51 33
33
Graham Bailey
Lesley Davies
Ox–fford 'C' 154 154 Dolphin
Haydn Thompson 42 42 Alan Hodgson

Table

Played Won Drawn Lost Total Points
Ox–fford 14 10 1 3 2239 21
Ox–fford 'C' 13 8 2 3 2172 18
Dolphin 13 7 1 5 2058 15
Weaver 14 7 0 7 2269 14
Church House Bollington 13 7 0 6 2085 14
Royal Oak 13 6 0 7 1990 12
Dolphin Dragons 13 4 0 9 1862 8
Waters Green Rams 13 2 0 11 1829 4

Individual Top Ten

Team Played Total Highest Lowest Week 17
Mark Watson Ox–fford 12 549 57 39 39
Alice Walker Ox–fford 'C' 13 498 54 33 30
Ashton Davies Church House Bollington 13 495 57 39  
Alan Hodgson Dolphin 12 492 51 36 42
Haydn Thompson Ox–fford 'C' 13 477 51 33 42
Peter McBride Dolphin 13 471 48 36 36
Graham Bailey Weaver 13 426 48 33 33
Keith Pointon Waters Green Rams 13 417 51 30 51
Alan Gilday Weaver 14 411 48 30 27
Ed Baron Church House Bollington 12 402 45 30  

B League

Results

Plough Horntails 112 125 Waters Green Lemmings
Malcolm Asquith 27 33 Jon Thompson
Sutton Mutton 108 123 Nags Head
John Stein
Wynne Keith–Davies
21
21
33 Paul Prior
Harrington Academicals 136 146 Rushton Diamonds
Dave Partington
Rob Parkin
39
39
36
24
24
21
Brian Bogie
Derek Goldstraw (pb)
Art Higham
Mike Hancock (0b)

Table

Played Won Drawn Lost Total Points
Rushton Diamonds 14 10 0 4 2028 20
British Flag 13 9 0 4 1943 18
Nags Head 13 8 0 5 1968 16
Harrington Academicals 13 8 0 5 1926 16
Plough Horntails 14 6 0 8 1874 12
Waters Green Lemmings 13 6 0 7 1709 12
Park Taverners 13 5 0 8 1758 10
Sutton Mutton 13 1 0 12 1548 2

Individual Top Ten

Team Played Total Highest Lowest Week 17
Dave Partington Harrington Academicals 12 411 45 30 39
Brian Bogie Rushton Diamonds 11 402 45 24 36
Rob Parkin Harrington Academicals 12 396 42 33 39
Graham Wallace Park Taverners 12 372 45 27  
Wynne Keith–Davies Sutton Mutton 13 372 45 21 21
Andrew Wright Nags Head 11 366 48 27 27
Phil Davies British Flag 11 354 48 15  
Art Higham Rushton Diamonds 12 354 45 24 24
Malcolm Asquith Plough Horntails 13 336 39 27 27
Anne Jeater Plough Horntails 14 336 39 24 18

C League

Results

Brewers Arms 89 149 Robin Hood
Trisha Ridgway
Tim Hayes
21
21
30
27
27
Jim Kennelly
Phil Moss (pb)
Lorraine Hilton
Cock Inn 101 97 Park Timers
Peter Wilcox 21 18 Andrew Fenton
Pack Horse Bowling Club 110 112 Sutton Club
Tim Bloor (pb) 33 27 Chris Butler

Table

Played Won Drawn Lost Total Points
Robin Hood 13 12 0 1 1829 24
Sutton Club 13 8 0 5 1626 16
Park Timers 14 7 1 6 1685 15
Chester Road Tavern 13 7 0 6 1611 14
Harrington 'B' 13 6 0 7 1551 12
Cock Inn 13 5 0 8 1487 10
Pack Horse Bowling Club 14 4 1 9 1631 9
Brewers Arms 13 3 0 10 1527 6

Individual Top Ten

Team Played Total Highest Lowest Week 17
Jim Kennelly Robin Hood 9 339 48 30 30
John Green Harrington 'B' 11 321 39 18  
Wendy Brown Sutton Club 12 294 33 15 15
John Poyser Park Timers 13 291 36 18 15
Andy Ridgway Brewers Arms 11 285 45 15 15
Trisha Ridgway Brewers Arms 12 285 36 15 21
Andrew Fenton Park Timers 14 279 36 18 18
Chris Butler Sutton Club 12 276 30 18 27
Jackie Hulme Cock Inn 12 273 42 15 15
Tim Bloor Pack Horse Bowling Club 12 252 33 12 33
Andrew Vickerstaff Pack Horse Bowling Club 12 252 30 18 24
Mitch Moores Chester Road Tavern 12 252 30 12  

Cars & Vans 4U Question Setters' Trophy

For the full spreadsheet, please click here.

  Week   Setters Difficulty Balance Ent'ment Total Last Yr
1 1 GK Ox–fford 9.90 8.03 7.22 25.15 17.22
2 1 Spec Ox–fford 10.00 5.73 7.17 22.90 24.69
3 2 GK Dolphin Dragons 6.34 9.09 6.22 21.66 17.65
4 16 Spec Pack Horse Bowling Club 7.40 7.49 6.51 21.40 14.96
5 5 GK Sutton Club 7.90 6.90 6.33 21.13 19.98
6 7 GK Ox–fford 'C' 10.00 4.39 6.26 20.65 19.10
7 8 Spec Park Taverners 7.21 6.61 6.72 20.54 (11.45)
8 14 GK Dolphin 5.78 8.94 5.78 20.50 13.17
9 3 GK Plough Horntails 6.34 7.58 5.51 19.42 8.76
10 9 GK Rushton Diamonds 5.82 7.47 5.39 18.68 14.14
11 9 Spec Park Timers 9.90 1.53 7.00 18.43 (23.61)
12 2 Spec Dolphin Dragons 5.66 6.53 6.22 18.41 20.42
13 13 GK Cock Inn 7.62 4.86 5.56 18.04 7.42
14 3 Spec Plough Horntails 2.31 9.69 5.76 17.75
15 4 Spec Waters Green Rams 3.16 8.85 5.39 17.40
16 17 GK Royal Oak 2.95 9.49 4.56 17.00 16.96
17 15 GK Waters Green Lemmings 4.16 7.86 4.57 16.60 12.70
18 7 Spec Ox–fford 'C' 2.03 7.96 5.87 15.86 12.56
19 10 GK Robin Hood 4.74 7.22 3.89 15.85 (14.01)
20 13 Spec Harrington Academicals 7.33 2.46 5.83 15.61 18.04
21 4 GK Waters Green Rams 7.88 2.07 5.22 15.16 18.84
22 10 Spec Nags Head 1.37 8.13 5.50 14.99 (7.83)
23 8 GK Chester Road Tavern 6.08 3.12 5.67 14.87 13.96
24 5 Spec British Flag 5.51 2.45 6.72 14.68 24.61
25 6 GK Harrington 'B' 5.08 3.10 5.32 13.50 (16.23)
26 6 Spec Waters Green Lemmings 2.90 4.87 4.97 12.74 14.47
27 16 GK Pack Horse Bowling Club 5.93 0.00 5.96 11.89
28 12 GK Church House Bollington 1.94 4.85 4.82 11.62 14.74
29 12 Spec Church House Bollington 0.30 6.22 5.10 11.61 17.13
30 15 Spec Harrington 'B' 3.09 1.02 5.50 9.61 16.23
31 17 Spec Royal Oak 0.25 4.16 4.33 8.74
32 11 Spec Sutton Mutton 0.00 5.49 3.17 8.66 11.5
33 14 Spec Dolphin 2.39 0.00 5.22 7.61 7.84
34 11 GK Brewers Arms 0.00 3.70 3.89 7.59 (11.16)

Most teams seem to have found the Royal Oak's questions quite tough; only a couple managed to score more than their averages, and the overall average was 90%. This meant low scores all round for Difficulty, and it may also be reflected in the Entertainment scores, where the two sets are in 30th and 31st place out of 34.

The General Knowledge questions were redeemed by their balance, which was very good (according to the spreadsheet). Unfortunately the same could not be said for the Specialist set, which (again according to the spreadsheet) were heavily biased in favour of the teams that went first. Those teams scored on average 92% of their average scores, while those going second scored only 85%.

Overall, the balance wasn't too bad; teams that went "first first" averaged 92% of their average scores, while those that went "second first" averaged 89%. On an average team score of 140 this would mean a difference of four or five points. This may have affected the results in a couple of games, including the draw between the Ox–fford 'C' and the Dolphin.

© Macclesfield Quiz League 2019