AstraZeneca logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

News & Views
2010s
2016–17: Week 18

On this page:

A League
B League
C League

News and Views: 2016–17 Season - Week 18 - 21 March 2017

A League

Results

Dolphin Dragons 137 156 Dolphin
Liz Horrocks
John Burgess (pb)
Dave Cooper
30
27
27
54 Alan Hodgson
Wharfies 137 135 Church House Bollington
Art Higham
Brian Bogie
33
33
42 Ashton Davies
Robin Hood 128 140 Royal Oak
Jim Kennelly 36 33 Rosalie James
Ox–fford'C' 188 130 Ox–fford
Alice Walker 48 36 Laurence Plant

Table

Played Won Drawn Lost Total Points  
Ox-fford 'C' 16 14 1 1 2715 29 Champions
Dolphin 16 11 1 4 2436 23  
Ox-fford 16 11 0 5 2463 22  
Dolphin Dragons 16 10 0 6 2272 20  
Weaver 16 8 0 8 23304 16  
Church House Bollington 16 7 0 9 2337 14  
Wharfies 16 6 0 10 2255 12  
Royal Oak 16 3 0 13 2137 6
Robin Hood 16 1 0 15 2137 2

Individual Top Ten

  Team Played Total Highest Lowest Wk 18
1 Alice Walker Ox-fford 'C' 16 567 54 42 48
2 Alan Hodgson Dolphin 16 528 57 33 54
3 Ashton Davies Church House Bollington 14 507 54 33 42
4 Haydn Thompson Ox-fford 'C' 16 501 48 36 42
5 Peter McBride Dolphin 15 480 48 33  
6 Graham Bailey Weaver 16 474 51 33  
7 Mark Watson Ox-fford 10 432 57 33  
8 Art Higham Wharfies 13 429 45 27 33
9 Brian Bogie Wharfies 16 426 45 30 33
10 Liz Horrocks Dolphin Dragons 16 423 45 27 30

B League

Results

Nags Head 127 136 British Flag
Alasdair Reid
Andy Johnson
Dave Pennington
Billy Stubbs
36
27
24
24
24
24
Tony Browne
Ian Tams
Waters Green Lemmings 104 179 Waters Green Rams
Sunil Peck (pb)
Wendy Brown
Jon Thompson
21
21
21
48 Bob Thompson
Harrington Academicals 160 100 Plough Taverners
Dave Partington (pb) 48 24 Phil Davies
Park Taverners 111 129 Cock-A-2
Graham Wallace
Shauna Barstow
21
21
30 Jeff Corry

Table

Played Won Drawn Lost Total Points  
British Flag 16 13 0 3 2250 26 Champions
Waters Green Rams 16 12 0 4 2330 24
Harrington Academicals 16 10 0 6 2231 20  
Nags Head 16 9 0 7 2175 18  
Plough Taverners 16 8 0 8 2095 16  
Waters Green Lemmings 16 7 0 9 2200 14  
Cock-A-2 16 6 0 10 2062 12  
Park Taverners 16 4 0 12 1971 8
Pack Horse Bowling Club 16 3 0 13 1903 6

Individual Top Ten

  Team Played Total Highest Lowest Wk 18
1 Matt Rogers Waters Green Lemmings 13 408 45 27  
1 Dave Partington Harrington Academicals 16 471 48 33 48
2 Keith Pointon Waters Green Rams 16 420 45 27 36
3 Alasdair Reid Nags Head 12 408 42 27 36
4 Phil Davies Plough Taverners 14 393 45 24 24
5 Jon Thompson Waters Green Lemmings 16 381 45 24 21
6 Shauna Barstow Park Taverners 15 372 39 21 21
7 Neil Drummond British Flag 16 369 39 21 12
8 Jeff Corry Cock-A-2 15 363 39 24 30
9 Andrew Wright Nags Head 13 357 45 21  
10 Ian Tams British Flag 14 351 36 24 24

C League

Results

Sutton Mutton 97 135 Sutton Club
Mike Proctor 21 27 Marshall Barnard (pb)
Plough Horntails 134 109 Harrington 'B'
Malcolm Asquith 42 27 Geoff Parkin
Cock Inn 121 115 Park Timers
Peter Wilcox 30 27 John Poyser

Table

Played Won Drawn Lost Total Points  
Sutton Mutton 14 13 0 1 1923 26 Champions
Plough Horntails 14 11 0 3 1790 22
Harrington 'B' 14 10 0 4 1847 20  
Park Timers 14 6 0 8 1620 12  
Sutton Club 14 5 0 9 1582 10  
Cock Inn 14 4 0 10 1558 8  
Brewers Arms 14 4 0 10 1536 8  
Chester Road Tavern 14 3 0 11 1501 6  

Individual Top Ten

  Team Played Total Highest Lowest Week 18
1 Malcolm Asquith Plough Horntails 14 387 45 30 42
2 Jim Moores Chester Road Tavern 12 333 42 21
3 John Poyser Park Timers 14 321 36 24 27
4 Geoff Parkin Harrington 'B' 14 318 36 21 27
5 Glyn Bradley Park Timers 12 315 39 18 21
6 John Green Harrington 'B' 13 297 36 18 18
7 Wynne Keith-Davies Sutton Mutton 14 291 39 18 18
8 Anne Jeater Plough Horntails 14 288 33 21 15
9 Martin Biss Harrington 'B' 13 288 33 18 24
10 Mike Proctor Sutton Mutton 14 282 33 21 21

© Macclesfield Quiz League 2017