Monkey

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Individual Scores
2013–14
A League

On this page:

1–10
11–20
21–30
31–40
41–50
51–60
61

Final Individual Scores: 2013–14 Season, A League

  Team Played Total Highest Lowest Wk 18
1 Alan Hodgson Dolphin 16 531 48 48 48
2 Peter McBride Dolphin 15 522 57 42 42
3 Alice Walker Ox–fford 'C' 16 513 57 42 42
4 Mark Watson Ox–fford 11 471 51    
5= Alan Levitt Weaver 16 447 51    
5= Brian Bogie Knot Arf 16 447 48 36 36
7 Graham Bailey Weaver 16 435 51    
8 Art Higham Knot Arf 16 414 45 30 30
9 Paul Morrissey Ox–fford 12 387 48 18 18
10 Dave Cooper Dolphin Dragons 13 375 42 24  

11 Alan Gilday Weaver 15 372 45 24  
12 Alan James Knot Know–Alls 16 369 39 27 27
13= Liz Horrocks Dolphin Dragons 11 366 42 18 24
13= Rosalie James Knot Know–Alls 16 366 39 27 27
15 Jon Thompson Waters Green Lemmings 16 363 42 24 15
16 Bob Langstaff Waters Green Lemmings 15 354 39 21 21
17= Tony Browne British Flag 15 348 42 21 21
17= Chris Bogie Knot Know–Alls 14 348 42 21 21
19= Stuart Rowbotham Dolphin 15 345 42 21 27
19= Wendy Brown Waters Green Lemmings 15 345 39 21  

21 Ian Tams British Flag 16 333 36 21 27
22 Tim Findlow Weaver 11 330 45 15  
23 Neil Drummond British Flag 13 321 36 18 18
24 Tim Massey Ox–fford 'C' 16 318 45 18 24
25 Caroline Massey Ox–fford 'C' 14 315 42 15 12
26 Stuart Orford Ox–fford 'C' 13 312 42 12 42
27 Robin Morrell Dolphin Dragons 8 297 48 30 30
28 Mark Shaw Ox–fford 13 282 36 12 15
29 Nick Peck Waters Green Lemmings 14 267 36 12 12
30 Helen Laurence British Flag 10 261 39 21  

31 Gill Baker Knot Know–Alls 14 249 39 15 18
32 Chris Wearne Dolphin Dragons 11 240 36 12  
33 Graham Low Ox–fford 11 228 30 12 24
34 Derek Goldstraw Knot Arf 9 213 36 9 24
35 Derek Owen Dolphin 15 207 27 12 21
36 Geoff Shaw British Flag 10 192 36 12 21
37= Dave Turner Dolphin Dragons 10 183 30 9 15
37= John Burgess Dolphin Dragons 8 183 30 3 3
39 Richard Briand Knot Arf 9 171 24 15  
40 Andrew Bogie Knot Arf 6 132 27 15 21

41 Laurence Plant Ox–fford 4 129 39 12  
42 Mike Hancock Knot Arf 8 120 27 6  
43 Dave Robinson Ox–fford 4 105 30 21  
44 Anne Hindson Ox–fford 7 90 21 6 9
45 Brian  Rowntree Ox–fford 'C' 2 57 30 27  
46 Steve Bower Weaver 3 51 21 12  
47 Lesley Davies Weaver 2 45 27 18  
48 John Portlock Ox–fford 'C' 2 36 24 12  
49 Ruth Quipp Knot Know–Alls 2 33 30 3  
50= Digby Walker Knot Know–Alls 1 27 27 27  
50= Graham Denton Weaver 1 27 27 27  

52 Stephen Knowles Dolphin Dragons 2        
53 Stuart Bucknell Ox–fford 1 21 21 21  
54 Tim Lightfoot Ox–fford 1 21 21 21  
55 Richard McBride Dolphin 2        
56 Dave Jones Waters Green Lemmings 1 18 18 18  
57 Chris Wall Dolphin Dragons 1 15 15 15  
58= Graham Holt Waters Green Lemmings 1 12 12 12 12
58= Tony Toft Waters Green Lemmings 1 12 12 12  
60 Graham Atkinson Waters Green Lemmings 1 6 6 6  

61 Tim Baker Knot Know–Alls 1 3 3 3  

© Macclesfield Quiz League 2017