Monkey

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Individual Scores
1996–7
D League

On this page:

1 to 9=
11 to 20=
22= to 29=
31 to 40=
42 to 49=
51= to 53=

Final Individual Scores: 1996–7 Season, D League

  Team Played Total Highest Lowest
1 Tristan O'Neill Ivy House 13 336 39 24
2 Gloria Penman Cock Inn 14 321 39 24
3 Dave Griffiths Puss in Boots 14 315 33 24
4 Steve Kearns Puss in Boots 14 288 33 21
5 Neil Williams Parkside Social Club 10 285 42 12
6 Pete Bossley Ivy House 12 273 33 15
7 Joan Lockwood Parkside Social Club 12 252 39 15
8 Mike Wilson The George 14 249 30 18
9= Mary Bloor Beehive 14 240 39 12
9= Philip Green Woodman 10 240 33 15

11 Pip Chandler Rising Sun 'A' 12 234 27 12
12= Dave Marsden The George 13 231 27 18
12= Ian Kershaw Parkside Social Club 10 231 36 15
12= Jackie Hulme Cock Inn 14 231 30 15
12= Paul Beard The George 13 231 30 15
16 Ainslee O'Neill Ivy House 13 222 33 15
17 Martin Jones Woodman 10 204 33 12
18= Alan Slater Puss in Boots 11 189 33 6
18= Norman Philpott Cock Inn 13 189 21 12
20= Steve Davies Beehive 10 186 30 9
20= Tony Wilkinson Rising Sun 'A' 10 186 36 6

22= Neil Johnson Parkside Social Club 12 183 24 9
22= Peter Hurst Rising Sun 'A' 8 183 33 12
24 Reg Bloor Beehive 11 180 33 3
25= Andy Bailey Puss in Boots 8 165 27 12
25= Dennis Brazell Woodman 11 165 24 9
27= Bernard Jones The George 14 162 24 9
27= Liz Anfield Ivy House 12 162 24 12
29= Mike Vickerstaff Beehive 5 132 33 21
29= Peter Wilcox Cock Inn 9 132 18 9

31 John Mulley Parkside Social Club 10 129 21 6
32 Matt Eagles Puss in Boots 8 114 21 9
33 Alex Crawford Rising Sun 'A' 9 105 15 3
34 David Hinkes Woodman 7 102 21 6
35= Christine Hurst Rising Sun 'A' 13 99 18 3
35= Helen Barker Beehive 8 99 21 3
37 Colin Johnson Woodman 7 63 15 3
38 Stephen Hatton Ivy House 4 60 21 9
39 Howard Gardner Beehive 2 42 24 18
40= Andy Connelly Beehive 3 39 15 9
40= Joan Hamilton Cock Inn 3 39 24 6

42 Richard Gaskell Woodman 2 30 18 12
43 Kevin Christie Puss in Boots 1 27 27 27
44 Paddy Harrison Cock Inn 2 24 15 9
45= Alun Long Parkside Social Club 1 15 15 15
45= Jenny Crawford Rising Sun 'A' 1 15 15 15
47 Brian Slack Parkside Social Club 1 12 12 12
48 Carol Harvey Rising Sun 'A' 1 9 9 9
49= Howard Hulme Cock Inn 1 6 6 6
49= John Harvey Rising Sun 'A' 1 6 6 6

51= John Byrne The George 1 3 3 3
51= Steve Crosby Beehive 1 3 3 3
53= Andy Norris Woodman 1 0 0 0
53= Barney Payne Ivy House 1 0 0 0
53= Del Oldham Beehive 1 0 0 0
53= Neil Axminxter Ivy House 1 0 0 0
53= Norma Delves The George 1 0 0 0

© Macclesfield Quiz League 2018