Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Individual Scores
1995–6
C League

On this page:

1 to 10
11 to 20
21= to 30
31 to 40
41 to 48=
51 to 60=
63= to 74

Final Individual Scores: 1995–6 Season, C League

  Team Played Total Highest Lowest Average
1 Nick Cooper St. Dunstan 15 435 42 21 33.6
2 Steve Haslam Waters Green Tavern 'B' 16 420 45 24 32.44
3 Gordon Muirhead Nags Head 'B' 14 348 39 9 26.14
4 Ken Allen Church House 'A' 16 321 36 9 24
5 Neil Williams Parkside Social Club 13 309 36 9 24.46
6 Tristan O'Neill Ivy House 16 309 33 15 23.25
7 Adum Carr Barnfield 16 300 30 9 21.94
8 Bob Gratton Church House 'A' 16 294 36 9 21.75
9 David Reynolds Barnfield 15 285 30 9 21.4
10 Andy Jackson Waters Green Tavern 'B' 13 282 36 12 22.62

11 Joan Lockwood Parkside Social Club 15 267 36 6 19.6
12 Mark Gilmore Waters Green Tavern 'B' 14 264 30 6 20.36
13 Lesley Bailey Franklin 16 261 36 6 18.75
14= Keith Bebbington Barnfield 15 252 27 9 18.6
14= Betty Dobson Franklin 16 252 27 9 18.75
16 David Whitworth St. Dunstan 9 237 33 12 26.33
17 Ainslee O'Neill Ivy House 12 231 27 12 19.25
18 Neil Johnson Parkside Social Club 16 228 30 6 16.31
19 Glyn Davies Franklin 15 225 27 3 16.8
20 Kevin Fieldstead Church House 'A' 16 222 30 12 16.88

21= John Mulley Parkside Social Club 16 219 33 3 15.56
21= Simon Roxborough Waters Green Tavern 'A' 10 219 33 15 21.9
23 Sheila Maybury Franklin 14 216 27 6 16.5
24 Mick Taylor Barnfield 7 186 33 21 26.57
25= Billy Stubbs St. Dunstan 9 180 36 3 20
25= Simon Lancaster Waters Green Tavern 'A' 8 180 33 0 22.5
27 Liz Anfield Ivy House 13 177 30 6 14.08
28 Rob Lee St. Dunstan 9 174 24 6 19.33
29 Peter Cummins St. Dunstan 7 156 30 18 22.29
30 Matt Eagles Ivy House 14 141 15 3 10.93

31 Rick Campbell Nags Head 'B' 13 138 21 0 10.62
32 Andy Bowman Nags Head 'B' 10 129 30 0 12.9
33 Steve Roxborough Waters Green Tavern 'A' 4 123 39 24 30.75
34 Andy Cooke Waters Green Tavern 'B' 9 120 21 9 13.33
35 Chris Wood Barnfield 4 111 39 21 27.75
36 Bill Caldwell Waters Green Tavern 'A' 6 96 21 9 16
37= Peter Jackson Barnfield 5 93 24 12 18.6
37= Martin Perry Nags Head 'B' 12 93 12 3 7.75
39 David Draper Waters Green Tavern 'A' 7 90 24 6 12.86
40 Nigel Bailey Waters Green Tavern 'B' 8 81 18 3 10.13

41 Norman Welch St. Dunstan 7 78 18 6 11.14
42 Stan Burling St. Dunstan 8 69 15 3 8.625
43 Chris Bennet Church House 'A' 4 57 27 6 14.25
44 Jonty Bateman Church House 'A' 4 54 21 6 13.5
45 Win Greenwood Franklin 2 42 27 15 21
46= Sarah Jamison Church House 'A' 3 39 15 12 13
46= Paul Broomhead Church House 'A' 5 39 12 3 7.8
48= Nikki Eagles Ivy House 4 36 12 3 9
48= Pete Bossley Ivy House 2 36 24 12 18
48= Adam Roxborough Waters Green Tavern 'A' 2 36 24 12 18

51 Karen Bates Barnfield 1 33 33 33 33
52= John Carpenter Waters Green Tavern 'A' 1 30 30 30 30
52= Mark O'Connor Waters Green Tavern 'A' 2 30 15 15 15
54 Brian Slack Parkside Social Club 2 27 18 9 13.5
55 Graham Joint Waters Green Tavern 'A' 3 27 12 6 9
56 Charlie Carrol Waters Green Tavern 'B' 4 27 15 3 6.75
57= Lynn Davies Franklin 1 24 24 24 24
57= Simon Clarke Ivy House 2 24 15 9 12
57= Todd Shaw Nags Head 'B' 6 24 9   4
60= John Bradbury Barnfield 1 15 15 15 15
60= Ian Kershaw Parkside Social Club 1 15 15 15 15
60= Joanne Sipi Waters Green Tavern 'A' 2 15 9 6 7.5

63= Andrew Turner Waters Green Tavern 'A' 2 12 12 0 6
63= Fraser McCombe Waters Green Tavern 'A' 2 12 9 3 6
65= Gary Southerington Nags Head 'B' 1 9 9 9 9
65= Vivienne Gardiner Waters Green Tavern 'A' 1 9 9 9 9
65= Steve Davenport Waters Green Tavern 'A' 1 9 9 9 9
68= Greg Lockwood Parkside Social Club 1 6 6 6 6
68= Peter Howatson Waters Green Tavern 'A' 1 6 6 6 6
70= Nigel Gregory Nags Head 'B' 1 3 3 3 3
70= Tracey Lynch Nags Head 'B' 1 3 3 3 3
70= Matt McDermott Waters Green Tavern 'A' 1 3 3 3 3
70= Atheor Sipi Waters Green Tavern 'A' 1 3 3 3 3
74 Mark McGee Waters Green Tavern 'A' 1 0 0 0 0

© Macclesfield Quiz League 2018