Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Individual Scores
1995–6
A League

On this page:

1 to 10=0
12 to 20
21 to 29=
31 to 40
41 to 50
51= to 58=
61= to 64

Final Individual Scores: 1995–6 Season, A League

  Team Played Total Highest Lowest Average
1 Alan Hodgson Bridgewater 16 540 51 27 42
2 Peter Cole CAP 16 465 48 12 34.13
3 Alan Levitt Nags Head 'A' 16 450 51 30 36.19
4 Nick Dennis Millstone 16 435 45 27 34.5
5 Chris Richardson Nags Head 'A' 16 420 42 18 32.06
6 Liz Horrocks Butley Ash 14 390 42 15 30.21
7 Robin Morrell Butley Ash 12 381 42 18 31.75
8 Graham Bailey Prince Albert 16 363 39 12 27.19
9 Alan Rudden Bridgewater 16 351 36 6 25.31
10= Stuart Mills Harrington 'A' 15 348 39 12 26
10= Steve Higginbotham Butley Ash 16 348 39 18 26.63

12= Irene Graves Millstone 10 345 42 24 34.5
12= Mike Horner Prince Albert 14 345 39 15 27
14 Juliet Wright CAP 15 339 42 12 25.6
15 Jeff Corry Castle 16 336 36 15 25.88
16 Chris Hindmarch CAP 14 321 36 18 25.5
17 Chris McKiernan Bridgewater 15 312 42 15 24.6
18 John Knight Castle 14 309 39 9 23.79
19 John Quilliam Chester Road Tavern 'A' 15 303 33 18 23.8
20 Ray Wood Prince Albert 15 300 39 15 23.4

21 Graham Denton Nags Head 'A' 13 291 39 12 23.31
22 Phil Kelly Prince Albert 15 285 33 12 22.2
23 Tony Odam Castle 15 279 33 6 20.4
24 Sue Johnson Nags Head 'A' 11 273 42 6 24.82
25 Stuart Garside CAP 15 270 33 6 20
26= Bob Allen Butley Ash 13 258 33 6 20.31
26= Martin Biss Harrington 'A' 14 258 39 9 20.14
28 John Burgess Chester Road Tavern 'A' 14 246 33 9 18.86
29= Nick Mannion Chester Road Tavern 'A' 15 243 27 3 18
29= Dave Higginbotham Chester Road Tavern 'A' 14 243 30 12 19.07

31 Rick Simpson Millstone 13 237 33 12 19.15
32 Derek Owen Bridgewater 11 213 27 6 19.36
33 Tony Fogerty Castle 11 204 30 3 18.55
34 Steve Tinker Millstone 14 180 24 3 13.5
35 Peter McBride Bridgewater 6 177 36 21 29.5
36 Robert Parkin Harrington 'A' 9 171 30 12 19
37 Peter Robson Harrington 'A' 10 153 24 9 15.3
38 David McAllister Chester Road Tavern 'A' 5 111 27 15 22.2
39 Peter Scholes Harrington 'A' 11 102 18 0 9.273
40 Alan Schultz Prince Albert 4 84 33 15 21

41 Andy Ridgway Nags Head 'A' 4 75 24 15 18.75
42 Gary Stubbs Butley Ash 2 66 33 33 33
43= Stephen Knowles Butley Ash 4 42 15 6 10.5
43= Mike Boyce Castle 2 42 21 21 21
43= Richard Simpson Millstone 3 42 18 12 14
46 Alan Hollinshead Castle 2 39 24 15 19.5
47= Dave Haigh CAP 2 36 21 15 18
47= Alan Lord Chester Road Tavern 'A' 1 36 36 36 36
49 Alan Faull Harrington 'A' 2 33 27 6 16.5
50 Andy Wright CAP 2 24 15 9 12

51= Glyn Roberts Castle 2 21 12 9 10.5
51= Mike Hewitt Harrington 'A' 1 21 21 21 21
51= David Farrer Millstone 2 21 12 9 10.5
54 Ralph Mills Harrington 'A' 2 18 12 6 9
55= Sally Mibnett Butley Ash 1 15 15 15 15
55= Jenny Denton Nags Head 'A' 2 15 9 6 7.5
55= Mike Hammond Nags Head 'A' 1 15 15 15 15
58= Mark Humphreys Millstone 1 9 9 9 9
58= Denise Burrows Butley Ash 1 9 9 9 9
58= Ian McColl Castle 1 9 9 9 9

61= John Spargo Millstone 1 6 6 6 6
61= Matthew Tinker Millstone 2 6 3 3 3
61= Trevor Bithell Castle 1 6 6 6 6
64 Annalise Dennis Millstone 1 0 0 0 0

© Macclesfield Quiz League 2018