Monkey

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Individual Scores
1994–5
D League

On this page:

1 to 10
11 to 18=
21 to 29=
32= to 40
41 to 50=
52= to 60=

Final Individual Scores: 1994–5 Season, D League

  Team Played Total Highest Lowest Average
1 Steve Haslam Bears Head 'B' 16 414 48 15 30.38
2 Andy Jackson Bears Head 'B' 14 306 33 6 23.14
3 Steve Roxborough Waters Green Tavern 10 288 45 18 28.80
4 Lesley Bailey Franklin 16 282 36 9 21.00
5 Shauna Barstow New Castle 16 279 36 9 20.25
6 Simon Roxborough Waters Green Tavern 14 264 36 12 20.57
7= Simon Lancaster Waters Green Tavern 14 261 30 9 20.14
7= Mark Wilson Durham Ox 16 261 30 3 19.31
9 Steve Kearns Durham Ox 15 258 30 9 19.40
10 John Hargreaves Brewers 14 243 36 9 18.64

11 Steve Adshead Brewers 16 240 30 9 17.63
12 Mark Gilmore Bears Head 'B' 14 231 30 9 18.00
13 Sheila Maybury Franklin 16 219 27 6 15.75
14 Marshall Barnard Sutton Club 12 216 27 9 18.00
15= Win Greenwood Franklin 16 213 24 6 15.19
15= Graham Wallace New Castle 12 213 27 12 17.75
15= Betty Dobson Franklin 15 213 24 3 15.40
18= Roger Avery Brewers 14 210 24 0 15.64
18= Pip Chandler Rising Sun 'A' 15 210 24 6 15.60
18= Joyce Houghton George & Dragon (Sunderland St.) 16 210 30 3 15.19

21 Neil Wall New Castle 8 204 33 21 25.50
22 Kevin Christie Durham Ox 15 201 24 6 14.80
23= Alan Slater Durham Ox 13 192 24 6 15.23
23= Tony Wilkinson Rising Sun 'A' 11 192 30 3 17.45
25 Tony O'Neill George & Dragon (Sunderland St.) 10 186 30 6 18.60
26= Alex Crawford Rising Sun 'A' 15 177 24 6 13.40
26= Mark Griffiths Brewers 15 177 24 9 13.60
28 Barry McQuinn Sutton Club 11 168 27 6 15.27
29= Brian Flack George & Dragon (Sunderland St.) 16 156 18 3 11.44
29= Ray Henry Sutton Club 10 156 24 9 15.60
29= Graham Joint Waters Green Tavern 11 156 18 9 14.18

32= Steve Jack New Castle 11 144 24 6 13.09
32= Karen Appleton George & Dragon (Sunderland St.) 11 144 24 3 13.09
34 Robert Barnard Sutton Club 11 132 21 3 12.00
35 Paul Davenport Sutton Club 10 123 21 3 12.30
36 Pete Dykstra New Castle 8 117 24 6 14.63
37 Tim Findlow New Castle 9 114 24 0 12.67
38 Phil Hornbuckle Rising Sun 'A' 13 108 15 0 8.3
39 Bill Caldwell Waters Green Tavern 8 102 18 6 12.75
40 Andy Henry Sutton Club 10 84 21 0 8.40

41 Andy Flack George & Dragon (Sunderland St.) 5 81 21 12 16.20
42 Nigel Bailey Bears Head 'B' 7 78 24 6 11.14
43 Mark O'Connor Waters Green Tavern 4 69 21 12 17.25
44 Andy Cooke Bears Head 'B' 7 63 18 6 9.00
45 Leslie Wilson Rising Sun 'A' 3 54 18 18 18.00
46 Charlie Carrol Bears Head 'B' 6 39 12 3 6.50
47 Pete Furse Brewers 4 33 15 6 8.25
48 Ronnie Downs Durham Ox 2 27 15 12 13.50
49 Gordon Rose George & Dragon (Sunderland St.) 2 24 12 12 12.00
50= Dave Griffiths Durham Ox 1 21 21 21 21.00
50= Greg Lisle Waters Green Tavern 2 21 12 9 10.50

52= Alan Walker Durham Ox 1 15 15 15 15.00
52= Nick Lawson Rising Sun 'A' 2 15 9 6 7.50
53 Simon Garrard Rising Sun 'A' 1 12 12 12 12.00
54= Marion Broster Rising Sun 'A' 1 9 9 9 9.00
54= Glyn Davies Franklin 1 9 9 9 9.00
54= John Chandler Rising Sun 'A' 1 9 9 9 9.00
57 Barry Whitehead Durham Ox 1 6 6 6 6.00
58= Jean Pointon George & Dragon (Sunderland St.) 4 3 3 0 1.33
58= Peter Howatson Waters Green Tavern 1 3 3 3 3.00
60= Richard Jones Brewers 1 0 0 0 0.00
60= Dave Meecham Rising Sun 'A' 1 0 0 0 0.00

Note: Average scores are over the complete season. For example, Steve Haslam played 16 games and scored a total of 486 points: average 30.38. His total score in his best 12 games was 414.

© Macclesfield Quiz League 2017