Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Individual Scores
1993–4
E League

On this page:

1 to 10
11 to 20
21 to 30
31 to 39=
41 to 48=
52 to 56=
59=
69 to 75=

Final Individual Scores: 1993–4 Season, E League

  Team Played Total Highest Lowest
1 Steve Haslam Bears Head 'B' 16 393 39 21
2 Gloria Penman George II 15 324 33 9
3 Mark Wilson Durham Ox 16 252 27 6
4 Steve Kearns Durham Ox 14 249 39 6
5 Hazel Slater Wagon & Horses 'B' 15 243 33 6
6 Tony O'Neill George & Dragon (S) 15 237 33 3
7= Kevin Christie Durham Ox 16 228 27 6
7= Dave Marsden Solos 14 228 33 9
9 Mark Gilmore Bears Head 'B' 14 210 27 3
10 Alan Slater Durham Ox 15 207 24 3

11 Howard Richardson White Swan 12 192 24 6
12= Geoff Parkin Harrington 'B' 13 189 27 9
12= Joyce Houghton George & Dragon (S) 15 189 27 6
14 Brian Flack George & Dragon (S) 14 186 27 6
15 Bernard Jones Solos 15 183 21 6
16= Nigel Adams Harrington 'B' 14 177 27 2
17= Elsdon Franks Wagon & Horses 'B' 14 177 30 2
18 Pat Trial White Swan 15 168 24 2
19 Simon Roxborough Waters Green Tavern 10 165 24 12
20 Steve Roxborough Waters Green Tavern 6 162 39 18

21 Graham Joint Waters Green Tavern 12 153 21 6
22 Paul Lavery George II 15 150 21 3
23 Karen Appleton George & Dragon (S) 14 141 21 0
24= Sarah Swindells George II 14 138 18 0
24= Paul Heaven White Swan 11 138 21 3
26 Joan Franks Wagon & Horses 'B' 15 132 21 3
27 Fred Morrell White Swan 8 123 18 9
28 Nigl Bailey Bears Head 'B' 12 117 18 3
29 John Trueman Harrington 'B' 11 114 18 3
30 Eileen Parr Solos 13 108 21 3

31 Peter Robson Harrington 'B' 8 105 21 3
32= Vangh Crichlow Harrington 'B' 10 90 15 0
32= Bill Caldwell Waters Green Tavern 9 90 18 6
34 Denise Woodward George II 12 87 15 3
35 Charlie Carrol Bears Head 'B' 11 81 18 0
36 Sean Hammill Waters Green Tavern 9 78 18 0
37 Robert Kennerley Harrington 'B' 4 75 24 12
38 Andy Cooke Bears Head 'B' 11 72 15 3
39= Greg Fox Wagon & Horses 'B' 7 63 18 3
39= Ian Gardner Waters Green Tavern 9 63 12 0

41 Dave Faulkner White Swan 4 54 21 6
42= John Rogerson George II 3 45 18 12
42- Nicola Morrell White Swan 7 45 12 0
44= John Carpenter Waters Green Tavern 2 42 21 21
44= Robert Parkin Harrington 'B' 2 42 27 15
46 Bob St. Leger George & Dragon (S) 2 39 30 9
47 Frank Cunniffe Solos 6 33 9 3
48= Adam Roxborough Waters Green Tavern 2 27 18 9
48= Bill Greensmith Wagon & Horses 'B' 2 27 15 12
48= Tim Caulfield Solos 2 27 21 6
48= Brian Parsonage Solos 2 27 15 12

52 Paul Moores Waters Green Tavern 1 18 18 18
53= George Kelly Durham Ox 1 15 15 15
53= Alex Freeborn Durham Ox 1 15 15 15
53= Norma Delves Solos 5 15 6 0
56= James Bell Wagon & Horses 'B' 1 12 12 12
56= Roger Slater Wagon & Horses 'B' 2 12 6 6
56= Christine Macklin Solos 1 12 12 12

59= Alan Morgan White Swan 1 9 9 9
59= Andy Wholely Wagon & Horses 'B' 1 9 9 9
59= Marshall Naden Waters Green Tavern 1 9 9 9
59= Derek Fenton Solos 1 9 9 9
59= Bernard Chidley Solos 1 9 9 9
59= Stuart Faulkner White Swan 1 9 9 9
59= Dave Holand Harrington 'B' 1 9 9 9
59= Geoff Allen Wagon & Horses 'B' 1 9 9 9
59= Tony Morrison Waters Green Tavern 1 9 9 9
59= Paul Woods Harrington 'B' 1 9 9 9

69 Jean Hudson George & Dragon (S) 1 6 6 6
70= Brian Pearson White Swan 1 3 3 3
70= Roy Healey George & Dragon (S) 1 3 3 3
70= Dave Bates Durham Ox 1 3 3 3
70= Tracey Crellin Waters Green Tavern 1 3 3 3
70= Dave Muir George & Dragon (S) 1 3 3 3
75= Barry Cox George II 1 0 0 0
75= Tim Swift George & Dragon (S) 1 0 0 0

© Macclesfield Quiz League 2019