Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Individual Scores
1991–2
E League

On this page:

1 to 10
11= to 20=
22= to 29=
31= to 40
41 to 47=
51 to 52=

Half–Way Individual Scores: 1991–2 Season, E League

Note: the final individual tables for the 1991–2 season are, like the League tables, currently unavailable. This is the E League table as it stood at the half–way stage of the season.

The final Top Tens for all five leagues are available here.

  Team Played Total Highest Lowest Week 9
1 Gordon Muirhead Nags Head 'B' 8 195 45 18 27
2 Tony Gronert George & Dragon (Rainow Rd.) 8 144 24 12 18
3 Gloria Penman George II 8 120 30 6 18
4 Mark Towns White Swan 7 117 24 6 6
5 Bill Brown Parkside Social 7 111 24 6 24
6 Joyce Houghton Boarhound 'B' 7 108 27 3 18
7= Fred Morrell White Swan 6 99 24 9 12
7= Chris Wood Boarhound 'A' 7 99 15 12 15
7= Pete Davenport Nags Head 'B' 6 99 27 9 15
10 Marshall Barnard Sutton Club 6 96 24 9  

11= Kevin Goulden Nags Head 'B' 6 93 21 12 18
11= Keith Bebbington Boarhound 'A' 8 93 18 3 6
13= Barry McQuinn Sutton Club 5 87 33 9  
13= Neil Johnson Parkside Social 8 87 18 6 12
15 Peter Robson Harrington 'B' 6 84 15 9  
16= Les Davies Harrington 'B' 6 78 27 3 3
16= Howard Richardson White Swan 6 78 18 6 9
16= Geoff Parkin Harrington 'B' 6 78 24 6 9
16= Pete Hoye Boarhound 'A' 8 78 18 6 6
20= Paul Davenport Sutton Club 6 75 24 6  
20= Margaret Booth George & Dragon (Rainow Rd.) 7 75 15 3 12

22= Ray Henry Sutton Club 6 72 15 9  
22= Sarah Swindells George II 7 72 15 6 9
22= Adam Carr Boarhound 'A' 8 72 15 0 6
25= Vangh Crichlow Harrington 'B' 6 69 21 3 6
25= Paul Lavery George II 8 69 18 3 3
25= Martin Perry Nags Head 'B' 8 69 15 3 6
25= Nigel Adams Harrington 'B' 5 69 27 6 6
29= Mike Smith Boarhound 'B' 8 66 12 0 6
29= Bob St. Leger Boarhound 'B' 6 66 24 3 3

31= Bob Meachen George & Dragon (Rainow Rd.) 7 63 15 0 9
31= Denise Woodward George II 8 63 18 0  
33= Paul Heaven White Swan 4 48 21 9  
33= Nigel Bailey Parkside Social 6 48 12 3 12
33= David Donnes Parkside Social 5 48 12 6 9
36= Joanna Hughes George & Dragon (Rainow Rd.) 5 45 21 3 9
36= Robert Barnard Sutton Club 5 45 12 3  
38 Pat Trial White Swan 5 42 15 3 6
39 Dave Stewart Boarhound 'B' 6 39 15 0  
40 Nicola Behpour White Swan 4 36 15 6  

41 Paul Eiffleander George & Dragon (Rainow Rd.) 3 33 15 6  
42 Mark Hurst Boarhound 'B' 2 30 21 9  
43 Andy Henry Sutton Club 4 27 18 0  
44 Phil Hughes George & Dragon (Rainow Rd.) 3 21 12 9  
45= Mavis Wooley Boarhound 'A' 1 15 15 15  
45= John Morgan Harrington 'B' 1 15 15 15  
47= John Smith Parkside Social 1 9 9 9  
47= Robert Smith Parkside Social 1 9 9 9  
47= John Rogerson George II 1 9 9 9  
47= Nigel Barlow Parkside Social 1 9 9 9  

51 Viv Davenport Nags Head 'B' 2 6 6 0  
52= Ray Whittaker Nags Head 'B' 1 3 3 3  
52= Sue Carr Boarhound 'B' 1 3 3 3  
52= John Livesey Nags Head 'B' 1 3 3 3  
52= Carl Roberts Parkside Social 1 3 3 3  

© Macclesfield Quiz League 2019