Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Individual Scores
1991–2
D League

On this page:

1 to 9=
11= to 20=
22 to 30
31 to 40=
42= to 52

Half–Way Individual Scores: 1991–2 Season, D League

Note: the final individual tables for the 1991–2 season are, like the League tables, currently unavailable. This is the D League table as it stood at the half–way stage of the season.

The final Top Tens for all five leagues are available here.

  Team Played Total Highest Lowest Week 9
1 Stuart Mills Harrington 'A' 8 213 30 21 24
2 Bernard McLoughlin Harrington 'A' 7 180 42 9 21
3 Steve Haslam Chester Road Tavern 'B' 7 177 33 18 33
4 Pete Bossley Bears Head 'A' 8 150 30 9 12
5 Tony Wilkinson Rising Sun 'A' 8 147 24 9 21
6 Betty Dobson Franklin 'B' 8 141 30   12
7 Lesley Bailey Franklin 'B' 8 135 30 9 12
8 Tristan O'Neill Bears Head 'A' 8 127 30 3 3
9= John Hargreaves Brewers 8 126 24 3  
9= Sheila Haybury Franklin 'B' 8 126 24 6 12

11= Mary Bloor Park Tavern 7 123 24 12 12
11= Tony O'Neill George & Dragon (Sund St.) 8 123 27 6 15
11= Brian Haslam Lord Byron 7 123 27 9 12
14 Mark Wilson George & Dragon (Sund St.) 8 120 21 6 6
15 Reg Bloor Park Tavern 7 108 27 6 12
16= Jim Moores Chester Road Tavern 'B' 7 105 24 9  
16= Martin Biss Harrington 'A' 6 105 21 15 15
18= Mike Vickerstaff Park Tavern 5 99 24 18  
18= Steve Adshead Brewers 6 99 27 9  
20= Robert Kennerley Harrington 'A' 5 93 24 12  
20= Linda Hughes Harrington 'A' 6 93 24 9 21

22 Peter Jackson Brewers 5 90 36 0  
23 Mike Boughton Chester Road Tavern 'B' 7 87 21 6 12
24 Steve Davies Park Tavern 6 84 27 6 9
25= Mark Jones Chester Road Tavern 'B' 7 81 24 6 9
25= Alastair Stamm Bears Head 'A' 7 81 21 9 9
25= Roger Avery Brewers 8 81 18 15  
28= Win Greenwood Franklin 'B' 6 72 21 18 6
28= Ainslee O'Neill Bears Head 'A' 5 72 18 9 15
30 Dave Thompson Lord Byron 3 69 27 12 15

31 Richard Biggar George & Dragon (Sund St.) 7 66 18 0  
32= Alex Crawford Rising Sun 'A' 5 60 21 3  
32= Judy Wilkinson Rising Sun 'A' 5 60 30 3 12
34 Phil Hornbuckle Rising Sun 'A' 7 57 15 0  
35 Pip Chandler Rising Sun 'A' 3 54 24 12  
36= Karen Appleton George & Dragon (Sund St.) 7 51 15 3 3
36= Sam Gordon Chester Road Tavern 'B' 4 51 21 6 6
38= Helen Barker Park Tavern 7 48 12 3 6
38= Nick Lloyd Griffiths Brewers 4 48 15 6  
40= Pete Jones Lord Byron 6 36 12 0 3
40= Pete Barton Lord Byron 7 36 12 0  

42= Ian Hague Lord Byron 5 24 9 0  
42= Dave Meecham Rising Sun 'A' 3 24 9 6  
44 Phil Turner Bears Head 'A' 3 18 6 6  
45 Mike Poolford Brewers 1 15 15 15  
46 Peter Pascoe Lord Byron 2 12 9 3  
47= Jenny Crawford Rising Sun 'A' 1 9 9 9 9
47= John Mitchell George & Dragon (Sund St.) 1 9 9 9  
49= Alf Holt Franklin 'B' 1 6 6 6  
49= Hilary Thompson Lord Byron 1 6 6 6  
51 Carole O'Neill Bears Head 'A' 1 3 3 3  
52 Pat Bedford Franklin 'B' 1 0 0 0  

© Macclesfield Quiz League 2019