Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Individual Scores
1991–2
B League

On this page:

1 to 10
11= to 20
21 to 29=
31= to 39=
41= to 53

Half–Way Individual Scores: 1991–2 Season, B League

Note: the final individual tables for the 1991–2 season are, like the League tables, currently unavailable. This is the B League table as it stood at the half–way stage of the season.

The final Top Tens for all five leagues are available here.

  Team Played Total Highest Lowest Week 9
1 Robin Morrell YPU 7 219 45 21  
2 Liz Horrocks Butley Ash 7 189 36 18 21
3= Dave McAlister Franklin 'A' 7 162 33 9 21
3=  Keith Dobson Franklin 'A' 7 162 33 18 21
5 Julian Amey Rugby Club 6 156 42 12  
6 Stuart Rowbotham Beehive 7 150 33 12 21
7 Steve Higginbotham Butley Ash 7 147 27 15 21
8 John Brown Rugby Club 5 141 36 21  
9 Bob Damms Macclesfield CC 7 138 30 9 21
10 Bob Allen Butley Ash 7 135 27 9 21

11= Andy Stone Lamb 'B' 6 132 27 12 12
11= Barbara Worth Franklin 'A' 7 132 27 12 15
13= Paul Morrissey Rugby Club 5 126 30 21  
13= Steve Mottram YPU 6 126 30 9  
15 Chris McKiernan Beehive 5 123 30 21 21
16= David Williams Macclesfield CC 7 120 27 12 15
16= Nick Cooper St. Dunstan 4 120 36 24 33
18 Christopher Dean Macclesfield CC 6 108 27 9 18
19 Phil Parker Beehive 5 99 39 9 12
20 David Whitworth St. Dunstan 4 90 33 12  

21 Grenville Leah Macclesfield CC 4 84 24 18 18
22 Peter Cummins St. Dunstan 4 78 24 12  
23= Jerry Styles Lamb 'B' 3 72 36 18  
22= Pete Sayers YPU 4 72 21 15  
25= Jo Browne YPU 5 69 18 9  
25= Brian Flack Beehive 6 69 21 3 6
27 Steve Knowles Butley Ash 7 66 15 3 3
28 Eric Swinton Franklin 'A' 4 60 21 9 9
29= Rob Hooley Beehive 3 54 21 15  
29= Dave Robinson Rugby Club 4 54 18 9  

31= Stan Burling St. Dunstan 4 51 18 9 12
31= Malcolm Roberts Lamb 'B' 4 51 21 6  
31= Pat Callender Lamb 'B' 4 51 24 9  
31= Trevor Goodey Lamb 'B' 3 51 21 12  
35= Doreen Topliff Franklin 'A' 3 45 18 12  
35= Ruth Spatschek St. Dunstan 4 45 15 9  
37 Norman Welch St. Dunstan 4 42 15 6  
38 Dave McKillop Lamb 'B' 2 39 24 15  
39= Hilary White Lamb 'B' 3 30 12 6  
39= Ken Cooper Macclesfield CC 2 30 21 9  

41= John Morrell Rugby Club 1 27 27 27  
41= Nigel Mottram YPU 2 27 15 12  
43= Steve Entwhistle Rugby Club 2 21 12 9  
43= Chris Stephens Beehive 1 21 21 21  
45= Chris Jackson YPU 1 18 18 18  
45= Brian Tilley Lamb 'B' 1 18 18 18 18
45= Mark Roberts YPU 2 18 12 6  
48= Martin Doyle Rugby Club 1 9 9 9  
48= Tim Moore Macclesfield CC 1 9 9 9  
50= Sally Clayton YPU 1 6 6 6  
50= Helen Hooley Beehive 1 6 6 6  
50= Rick Gregory Macclesfield CC 1 6 6 6  
53 Yvonne Dawson Lamb 'B' 2 3 3 0 3

© Macclesfield Quiz League 2019