Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Individual Scores
1990–1
E League

On this page:

1 to 10=
12 to 20=
22= to 30=
31 to 40
41 to 50
51= to 59

Final Individual Scores: 1990–1 Season, E League

  Team Played Total Highest Lowest
1 Steve Haslam Chester Road Tavern 'B' 13 339 45 18
2 Mike Vickerstaff Park Tavern 12 321 36 12
3 Nick Lloyd Griffiths Brewers 15 255 30 15
4 John Hargreaves Brewers 15 240 36 12
5 Dennis Trafford Boarhound 'A' 11 237 30 12
6 Mary Bloor Park Tavern 13 225 33 9
7 John Morgan Harrington 'B' 12 222 27 12
8 Mike Boughton Chester Road Tavern 'B' 13 216 30 6
9 Steve Adshead Brewers 15 210 39 9
10= Les Davies Harrington 'B' 12 201 30 6
10= Mark Towns White Swan 12 201 27 6

12 Marshall Barnard Sutton Club 12 192 33 6
13 Andrew Flack Boarhound 'A' 14 189 30 6
14 Bob Meachen George & Dragon (Rainow Road) 15 180 24 9
15= Adam Carr Boarhound 'A' 15 177 27 6
15= Roger Avery Brewers 15 177 30 9
17 Jim Moores Chester Road Tavern 'B' 12 165 30 3
18 Phil Hughes George & Dragon (Rainow Road) 14 162 24 9
19 Howard Richardson White Swan 13 159 24 9
20= Margaret Booth George & Dragon (Rainow Road) 13 156 24 6
20= Reg Bloor Park Tavern 14 156 21 6

22= Peter Robson Harrington 'B' 12 153 21 0
22= Joyce Houghdon Britannia 12 153 27 3
22= Paul Heaven White Swan 10 153 24 6
25 Sam Gordon Chester Road Tavern 'B' 13 150 21 9
26 Steve Davies Park Tavern 12 144 21 6
27 Paul Davenport Sutton Club 11 141 30 0
28 Joanna Hughes George & Dragon (Rainow Road) 13 135 21 6
29 Barry McQuinn Sutton Club 9 132 24 9
30= Mark Jones Chester Road Tavern 'B' 12 129 21 0
30= Helen Barker Park Tavern 12 129 24 3
30= Ray Henry Sutton Club 10 129 21 6

33 Fred Morrell White Swan 9 126 27 6
34 Vangh Crichlow Harrington 'B' 11 123 21 0
35 Brian Hartley George & Dragon (Rainow Road) 9 120 18 3
36 Tom McAlister Britannia 10 117 21 0
37 Pat Trial White Swan 11 114 15 3
38 Keith Bebbington Boarhound 'A' 10 111 24 6
39 Robert Barnard Sutton Club 12 105 21 0
40 Tony Humphries Britannia 11 99 21 3

41 Geoff Parkin Harrington 'B' 7 96 21 9
42 Andy Henry Sutton Club 11 78 15 0
43 Alan Bush Harrington 'B' 7 75 21 0
44 Corine Humphries Britannia 10 63 15 0
45 Nicola Behpour White Swan 9 51 9 3
46 Wyn Murray Britannia 8 48 12 0
47 Dave Rowe Boarhound 'A' 7 42 12 0
48= Peter Jackson Brewers 1 33 33 33
48= Jenny St. Ledger Britannia 9 33 15 0
50 Paul Bellaby Britannia 3 27 15 3

51= Mavis Wooley Boarhound 'A' 4 24 18 0
51= John Trueman Harrington 'B' 4 24 6 6
53 Nick Pulford Brewers 1 15 15 15
54 Ken Bellerby Britannia 1 12 12 12
55 Sue Crowe Boarhound 'A' 1 9 9 9
56= Steve Smith Chester Road Tavern 'B' 1 6 6 6
56= Sue Carr Boarhound 'A' 1 6 6 6
56= Chris Barker Park Tavern 1 6 6 6
59 Claire Griffiths Brewers 1 0 0 0

© Macclesfield Quiz League 2017