Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Individual Scores
1990–1
C League

On this page:

1 to 10=
13 to 20
21 to 30
31 to 40
41= to 50=
52= to 60=
62= to 64=

Final Individual Scores: 1990–1 Season, C League

  Team Played Total Highest Lowest
1 Robin Morrell YPU 16 432 45 30
2 Liz Horrocks Butley Ash 14 384 42 24
3 Keith Dobson Franklin 'A' 16 378 42 24
4 Paul Prior Sema 15 366 45 18
5 Dave McAllister Franklin 'A' 15 348 42 21
6 Helen Laurence Flowerpot 14 312 42 18
7 Bob Allen Butley Ash 16 294 45 18
8 Mark Wilson George & Dragon (Sunderland St.) 14 291 39 15
9 Ken Allen Church House 'A' 14 285 36 18
10= Steve Higginbotham Butley Ash 16 279 33 15
10= Steve Mottram YPU 16 279 36 15
10= Bill Brown Solos 15 279 39 15

13 Barbara Worth Franklin 'A' 15 276 30 18
14 Tony O'Neill George & Dragon (Sunderland St.) 16 273 30 15
15 Neil Drummond Flowerpot 15 267 33 15
16 Tim Hepworth Sema 9 231 36 6
17= Dave Marsden Solos 13 207 33 9
17= John Keenan Sema 8 207 33 18
19 Chris Jackson YPU 11 201 27 6
20 Tony Browne Flowerpot 14 192 27 9

21 John Currie Sema 11 189 30 3
22= John Hulley Solos 12 186 30 6
22= Sally Clayton YPU 13 186 30 6
24= Dave Haigh Sema 12 177 21 3
24= David Thompson Lord Byron 10 177 30 3
26= Jonty Bateman Church House 'A' 10 171 30 3
26= Brian Haslam Lord Byron 10 171 27 9
28 Jenny Wright Solos 13 168 21 6
29 Bernard Jones Solos 10 165 24 6
30 Sylvia Roberts Church House 'A' 10 162 27 9

31 Chris Bennet Church House 'A' 13 159 24 6
32 Geoff Whitney Flowerpot 7 138 30 6
33 Ros Biggar George & Dragon (Sunderland St.) 15 114 15 3
34= Judith Bennett Flowerpot 13 102 15 3
34= Pete Jones Lord Byron 15 102 15 3
36 Steve Knowles Butley Ash 10 99 18 3
37 Doreen Topliff Franklin 'A' 7 84 24 0
38= Ian Hague Lord Byron 10 69 12 0
38= Grahame Evans Church House 'A' 9 69 12 3
40 Eric Swinton Franklin 'A' 6 66 18 6

41= Meriel Currie Sema 4 60 21 9
41= Gary Stubbs Butley Ash 3 60 33 9
43 Andrew Dearden Sema 2 57 39 18
44 Peter Pascoe Lord Byron 7 54 15 0
45= Hilary Thorburn Lord Byron 4 51 18 9
45= Karen Appleton George & Dragon (Sunderland St.) 10 51 9 0
47= Pete Sayers YPU 2 48 33 15
47= Shaun Green Franklin 'A' 5 48 18 3
49 Stuart Simmons Church House 'A' 6 42 12 0
50= Jo Browne YPU 3 36 21 3
50= Richard Biggar George & Dragon (Sunderland St.) 6 36 15 0

52= Ted Banks Flowerpot 1 27 27 27
52= Steve Jones Butley Ash 3 27 18 3
54= Nigel Mottram YPU 2 21 15 6
54= Dave Kitching Lord Byron 1 21 21 21
56= Ian Biggar George & Dragon (Sunderland St.) 2 15 12 3
56= Eric Carleton Butley Ash 1 15 15 15
56= Sheila Swindon Sema 1 15 15 15
56= Steve Voller Lord Byron 2 15 9 6
60= Mick Jones Sema 1 12 12 12
60= Jon Hinchliffe Sema 1 12 12 12

62= Trevor Walker Butley Ash 1 9 9 9
62= Mandy Gane Church House 'A' 1 9 9 9
64= Tony Hudson Lord Byron 1 3 3 3
64= Bob Stordy Lord Byron 1 3 3 3
64= Kath Sayers YPU 1 3 3 3

© Macclesfield Quiz League 2017