Monkey

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Individual Scores
1990–1
A League

On this page:

1–10
11–20
21–30
31–40=
42–50=
53–58=
61=

Final Individual Scores: 1990–1 Season, A League

  Team Played Total Highest Lowest
1 Nick Dennis Millstone 'A' 16 501 51 36
2 Peter McBride Bridgewater 'A' 14 477 51 30
3 Alan Levitt Nags Head 16 456 48 30
4 Peter Cole CAP 14 444 51 24
5 Chris Hindmarch CAP 14 384 39 24
6 Chris McKeirnan Beehive 16 381 39 27
7= Chris Richardson Nags Head 15 372 45 21
7= Alasdair Reid Millstone–GQT 15 372 45 24
9 Nick Traynor Chestergate 16 369 39 24
10 Mike Horner Softies 15 366 45 24

11 John Knight Castle 'A' 15 363 45 24
12 Haydn Thompson Chestergate 14 360 39 21
13 Jeff Corry Castle 'A' 15 351 33 24
14 Peter Bowler Millstone 'A' 16 348 39 18
15 Alan Hodgson Bridgewater 'A' 13 342 39 21
16 Juliet Cook CAP 16 333 36 21
17= Alice Walker Chestergate 15 324 33 21
17= Alan Rudden Bridgewater 'A' 15 324 36 21
19 Rick Simpson Millstone 'A' 15 321 39 15
20 Andy Baker Softies 13 315 48 18

21 Steve Carr Softies 13 297 36 18
22 Steve Thorpe Softies 14 294 36 12
23 Martyn McReynolds Millstone–GQT 12 291 54 12
24 Stuart Rowbotham Beehive 15 285 39 15
25 Gordon Muirhead Nags Head 11 282 39 9
26 Phil Parker Beehive 12 273 33 9
27 Tony Odam Castle 'A' 15 264 39 12
28 Stuart Garside CAP 15 258 33 12
29 Chris Hacking Millstone 'A' 12 252 39 3
30 David Oates Millstone–GQT 10 234 39 12

31 Paul Keenan Millstone–GQT 8 213 33 21
32 John Smith Chestergate 11 210 24 12
33 Sue Johnson Nags Head 7 204 36 18
34= Carol Reid Millstone–GQT 13 201 27 9
34= Tony Fogarty Castle 'A' 9 201 30 6
36= Derek Owen Bridgewater 'A' 13 186 24 9
36= Geoff Rhys-Price Nags Head 8 186 36 9
36= Graham Denton Nags Head 7 186 33 15
39 Bob Addie Castle 'A' 5 126 33 15
40= Julie Horner Softies 9 114 21 6
40= Brian Flack Beehive 10 114 18 0

42 Peter Kelly CAP 5 111 33 15
43 Andy Taylor Castle 'A' 4 87 30 12
44 Jean Garwood Beehive 4 57 18 12
45 Rob Hooley Beehive 3 54 30 12
46 Dave Rhodes Bridgewater 'A' 4 51 18 9
47= Ted Cobb Millstone–GQT 2 42 30 12
47= Richard Thomas Chestergate 2 42 21 21
49 John Devaney Chestergate 2 36 18 18
50= Nicola Delves Bridgewater 'A' 3 30 12 9
50= Irene Graves Millstone 'A' 1 30 30 30
50= Geraldine Lennon Bridgewater 'A' 2 30 18 12

53 Julie Kirk Chestergate 3 27 18 3
54= Dick Simpson Millstone 'A' 2 21 12 9
54= Glyn Roberts Castle 'A' 1 21 21 21
56 Ged Hurst Millstone–GQT 1 18 18 18
57 Carol Marshall Chestergate 1 15 15 15
58= Helen Hooley Beehive 1 6 6 6
58= Sandy Foote Millstone 'A' 1 6 6 6
58= Tom Walsh Millstone–GQT 1 6 6 6

61= Peter Busen Millstone–GQT 1 3 3 3
61= Chris May Millstone 'A' 1 3 3 3
61= Andy Frame Millstone–GQT 1 3 3 3

© Macclesfield Quiz League 2017