Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Individual Scores Menu
1988–9 Season – Week 16

On this page:

A League
B League
C League
D League
E League

Leading Individual Scores: 1988–9 Season

Up to and including Week 16 (21 March 1989). These are the latest tables we have for this season.

A League

Team Played Total Highest Lowest Wk 16
Peter Cole CAP 'A' 14 471 51 27 42
Nick Dennis Millstone 'A' 14 468 48 27  
Irene Graves Millstone 'B' 14 462 48 30 30
Graham Bailey Lamb 'A' 14 414 42 24 24
Alan Levitt Nags Head 'A' 14 372 36 21 30
Mike Horner Softies 12 357 42 18 27
Chris Hindmarch CAP 'A' 14 351 45 21 36
Andy Jackson Bears Head 'B' 15 348 42 21 30
Steve Carr Softies 13 348 45 21 24
John Brown Rugby Club 14 345 36 21 24
Steve Thorpe Softies 13 330 45 15 12
Tony Best Prince Albert 'A' 10 324 45 24 42
Simon Lea Millstone 'B' 14 321 45 21 15

B League

Team Played Total Highest Lowest Wk 16
Peter McBride White Swan 'A' 14 447 48 30 27
Robin Morrell YPU 13 402 45 24 30
Dave McAllister Franklin 'A' 14 354 51 24  
Nick Cooper St. Dunstan 14 342 39 21 24
Andy Stone Lamb 'B' 13 327 39 21 15
Bob Langstaff Robin Hood 14 324 39 15 21
John Knight Town Hall 14 321 39 18 15
Ian Haynes Town Hall 14 321 33 18 24
Keith Dobson Franklin 'A' 14 318 36 21  
Barbara Worth Wanderers 12 318 36 9 33
Steve Mottram YPU 14 288 33 18 18
Bernard Tozer Robin Hood 14 285 36 15 15
John Arnold White Swan 'A' 12 285 42 12 21
Tim Grimes Robin Hood 14 282 33 15 27
Peter Cummins St. Dunstan 13 282 33 15 24
John Quilliam Chester Road Tavern 10 282 36 15 15

C League

Team Played Total Highest Lowest Wk 16
Martyn McReynolds Gardners QT 12 360 48 18 18
Alan Hollinshead White Swan 'B' 14 342 39 21 33
Alasdair Reid Gardners QT 14 342 42 21 18
Nick Traynor Chestergate 14 324 36 18 24
Tony Bradley White Swan 'B' 14 306 33 18 21
Dave Pennington Church House 'B' 13 303 33 15 18
Chris McKiernan White Swan 'B' 12 300 39 15 30
Brian Haslam Lord Byron 14 285 36 15 24
Alice Walker Chestergate 14 285 39 15 9
Stuart Rowbotham White Swan 'B' 11 276 33 15 21
Andy Johnson Church House 'B' 12 261 33 15 18
Ken Allen Church House 'A' 13 255 36 12 0
Peter Broughton Church House 'B' 13 249 36 9 9
Haydn Thompson Chestergate 8 240 42 18 18

D League

Team Played Total Highest Lowest Wk 16
Christopher Dean Macclesfield Cricket Club 10 237 36 36  
Alan Schultz Prince Albert 'B' 10 228 42 42 15
Tony O'Neill George & Dragon (S) 11 198 27 27 27
Kevin Hynds Bate Hall 9 183 27 27 9
Nick Burgess Bears Head 'A' 10 177 30 30 24
Andy Bowman Nags Head 'B' 10 159 21 21 15
Kevin Goulden Nags Head 'B' 8 156 27 27 18
John Dean Macclesfield Cricket Club 8 150 27 27  
Pete Bossley Bears Head 'A' 10 144 30 30 9
Nick Lloyd Griffiths Brewers 10 141 21 21 6
John Hargreaves Brewers 10 141 21 21 12
Bob Damms Macclesfield Cricket Club 6 138 30 30  
Mark Gilmore Bears Head 'A' 10 138 24 24 9
Steve Adshead Brewers 10 129 21 21 6
Grenville Leah Macclesfield Cricket Club 9 126 27 27  

E League

Team Played Total Highest Lowest Wk 16
Paul Prior Sema 12 306 33 12 12
Betty Dobson Franklin 'B' 14 264 36 12 18
Steve Higginbotham Butley Ash 13 255 33 15  
Tim Hepworth Sema 11 243 36 9 21
Philip Green Woodman 13 225 27 12 15
Shauna Whitley Magician's Nephew 13 222 27 9 9
Pat Griffiths Franklin 'B' 13 207 24 12 12
Dave Swindells Boar Hound 11 204 27 6 24
Guy Barstow Magician's Nephew 13 201 24 9 6
Bill Brown Solos 13 195 24 9 6
Sheila Haybury Franklin 'B' 12 180 24 9  
Isy Shackleton Rising Sun 'B' 13 180 21 3 12
Graham Wallace Magician's Nephew 12 171 30 6 12
Lesley Bailey Franklin 'B' 13 171 30 6 6

© Macclesfield Quiz League 2019