Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Individual Scores (half way)
1988–9
B League

On this page:

1 to 8=
12 to 20
21= to 30
31 to 40=
42= to 52

Half Way Individual Scores: 1988–9 Season, B League

Please note that these are the positions at the half–way stage of the season (after Week 9). For the leading individual scores after Week 16, in all five Leagues, please click here.

  Team Played Total Highest Lowest
1 Peter McBride White Swan 'A' 8 303 48 30
2 Dave McAlister Franklin 'A' 8 231 51 15
3 Andy Stone Lamb 'B' 8 225 39 21
4= John Knight Town Hall 8 222 39 18
4= Robin Morrell YPU 7 222 45 12
6 Bob Langstaff Robin Hood 8 210 33 12
7 Nick Cooper St. Dunstan 8 204 39 15
8= Steve Mottram YPU 8 192 33 12
8= Ian Haynes Town Hall 8 192 33 12
8= Keith Dobson Franklin 'A' 8 192 33 18
8= Tony Odam Town Hall 8 192 36 9

12 Bernard Tozer Robin Hood 8 186 36 12
13 John Quilliam Chester Road Tavern 6 174 36 21
14 Tim Grimes Robin Hood 8 168 33 12
15 Tony Fogarty TownHall 7 159 30 12
16 Barbara Worth Wanderers 6 156 36 18
17 Dave McKillop Lamb 'B' 8 153 27 12
18 Peter Cummins St. Dunstan 7 147 33 9
19 John Burgess Chester Road Tavern 6 141 36 12
20 Nick Mannion Chester Road Tavern 5 126 39 15

21= Graham Holt Robin Hood 6 123 33 12
21= Derek Owen White Swan 'A' 8 123 33 6
23 John Arnold White Swan 'A' 5 108 27 12
24 Doreen Topliff Wanderers 8 105 24 3
25 Pat Callender Lamb 'B' 7 102 18 6
26 Kay Higgins Wanderers 7 99 30 6
27= Stan Burling St. Dunstan 7 96 21 6
27= Terry Cunningham Franklin 'A' 7 96 21 9
29 Mike Bousfield YPU 5 93 24 15
30 Norman Welch St. Dunstan 6 87 24 6

31 Tim Laughton Chester Road Tavern 5 84 27 3
32 Shaun Green Franklin 'A' 6 69 21 6
33= Adrian Waterson Wanderers 6 63 15 0
33= John Sugden Wanderers 2 63 33 30
35 Nicola Delves White Swan 'A' 6 57 21 3
36 Trevor Goody Lamb 'B' 3 51 30 9
37= John Simpson Chester Road Tavern 4 48 27 3
37= David Henshall Robin Hood 2 48 30 18
39 Dave Higginbotham Chester Road Tavern 2 45 24 21
40= Dennis Lee YPU 4 36 15 0
40= Peter Flannery St. Dunstan 1 36 36 36

42= Dave Rhodes White Swan 'A' 3 33 15 9
42= Jeff Corry Town Hall 1 33 33 33
44= Pete Elliot YPU 2 27 15 12
44= Andy Mannion Chester Road Tavern 3 27 9 9
44= Hilary White Lamb 'B' 2 27 15 12
47 Malcolm Roberts Lamb 'B' 2 24 15 9
48= Peter Farrington Wanderers 1 21 21 21
48= Colleen Cooper YPU 3 21 12 3
50= Lynda Fullalove YPU 2 18 9 9
50= Chris Green Franklin 'A' 3 18 12 3
52 John Wright Lamb 'B' 2 15 9 6

© Macclesfield Quiz League 2019