Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Individual Scores
1987–8
C League

On this page:

1 to 10
11 to 20=
23 to 30=
33 to 40
41 to 48=
51 to 60
61=

Final Individual Scores: 1987–8 Season, C League

  Team Played Total Highest
1 Peter McBride White Swan 'A' 15 474 48
2 Haydn Thompson Chestergate 13 357 39
3 Helen Laurence Flowerpot 14 333 36
4 John Arnold White Swan 'A' 14 327 33
5= Peter Broughton Church House 'B' 14 291 36
5= John Knight Royal Oak 14 291 33
7 Alice Walker Chestergate 16 285 36
8 Tony Odam Royal Oak 16 255 27
9 Tony Fogarty Royal Oak 10 252 46
10 Nick Traynor Chestergate 13 246 27

11 Andy Johnson Church House 'B' 13 243 30
12 Kevin Hynds Bate Hall 15 225 27
13 Tony Wilkinson Rising Sun 14 219 24
14 Ian Haynes Royal Oak 10 216 30
15 Dave Bingle Church House 'B' 10 210 30
16= Linda Mitchell Church House 'B' 13 201 21
16= Mick Burgess Bears Head 'A' 16 201 24
18= Dave Pennington Church House 'B' 11 192 30
18= John Smith Chestergate 14 192 21
20= Nicola Delves White Swan 'A' 14 183 27
20= Ray Henry Sutton Club 11 183 21
20= Neil Drummond Flowerpot 12 183 27

23 Paul Lavery Bate Hall 15 180 24
24 Alex Crawford Rising Sun 14 171 24
25= Derek Owen White Swan 'A' 14 159 18
25= Tom Griffin Royal Oak 8 159 33
27 Barrie McQuinn Sutton Club 8 156 24
28= Sarah Swindells Hate Hall 15 153 18
28= Isobel Shackleton Rising Sun 12 153 21
30= Mark Jones Bears Head 'A' 16 138 21
30= Jean Moss Sutton Club 10 138 24
30= Johanna Heatley Flowerpot 12 138 18

33 Mick Brooke Bears Head 'A' 15 129 18
34 Paul Davenport Sutton Club 8 120 27
35 Brian Gleaves Royal Oak 5 114 33
36 Steve Brown Bears Head 'A' 14 105 15
37 Bob Haslam Rising Sun 11 99 15
38= Andy Henry Sutton Club 9 93 12
38= Jenny Staveley Rising Sun 8 93 21
40 Judith Bennett Flowerpot 13 90 21

41 Denise Woodward Bate Hall 14 84 12
42 Marshall Barnard Sutton Club 7 81 21
43 Campbell Montgomery Church House 'B' 3 72 33
44 Janet Quinn Flowerpot 10 63 9
45= Gill Edge Sutton Club 6 54 12
45= David Rhodes White Swan 'A' 5 54 21
47 Phil Ellis Bate Hall 3 51 21
48= Rob Barnard Sutton Club 5 39 12
48= Jeff Gallagher Flowerpot 1 39 39
48= Jeff Corry Royal Oak 1 39 39

51 John Rogerson Bate Hall 2 33 18
52 Adrian Brown Rising Sun 1 24 24
53= Judy Wilkinson Rising Sun 3 21 9
53= Linda Briggs Chestergate 2 21 15
55= Julie Reade Chestergate 3 12 6
55= Jane Hough White Swan 'A' 1 12 12
55= Steve Brogden Bears Head 'A' 1 12 12
58 Steve Burgess Chestergate 2 9 6
59 Pennie Harrison Flowerpot 1 6 6
60 Jim Taylor White Swan 'A' 1 3 3

61= Martin Oddie Bears Head 'A' 1 0 0
61= Jay Helso Flowerpot 1 0 0
61= Helena Daniels Bears Head 'A' 1 0 0
61= John Walker Chestergate 1 0 0
61= Jane Brown Rising Sun 1 0 0

© Macclesfield Quiz League 2018