Monkey

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Individual Scores
1987–8
B League

On this page:

1 to 10
11= to 20
21 to 30
31 to 40
41 to 49=
51= to 58=
61 to 70=
74=

Final Individual Scores: 1987–8 Season, B League

  Team Played Total Highest
1 Robin Morrell YPU 14 411 45
2 Alan Levitt Nags Head 'A' 15 375 48
3 Barbara Worth Wanderers 16 369 39
4 Andy Jackson Bears Head 'B' 15 348 36
5 Bernard Tozer Robin Hood 14 330 33
6= Bob Langstaff Robin Hood 15 327 36
6= Gordon Muirhead Nags Head 'A' 15 327 33
8 Graham Holt Robin Hood 15 324 39
9 Chris Richardson Bears Head 'B' 16 318 36
10 Steve Haslam Bears Head 'B' 15 300 36

11= Mike Featherstone Bears Head 'B' 11 297 36
11= Tim Grimes Robin Hood 16 297 39
13 John Burgess Chester Road Tavern 13 276 42
14 Ken Allen Church House 'A' 13 273 30
15= Dave McAllister Franklin 9 267 42
15= Geoff Rhys-Price Nags Head 'A' 13 267 30
17 Brian Haslam Lord Byron 13 261 30
18 John Quilliam Chester Road Tavern 8 249 45
19 Graham Denton Nags Head 'A' 12 246 30
20 Keith Dobson Franklin 8 231 36

21 Sylvia Roberts Church House 'A' 14 228 30
22 Steve Mottram YPU 10 219 30
23 Ian Hollows Wanderers 10 201 27
24 Steve Edgar Church House 'A' 12 195 27
25 Peter Hopper Lord Byron 16 192 30
26 Nick Mannion Chester Road Tavern 11 183 33
27 Terry Cunningham Franklin 12 171 33
28 Shaun Green Franklin 14 165 24
29 Doreen Topliff Wanderers 12 159 24
30 Chris Green Franklin 14 156 21

31 Tim Laughton Chester Road Tavern 9 153 27
32= Sue Johnson Nags Head 'A' 9 150 30
32= Chris Bennett Church House 'A' 11 150 30
34= Alan Firkins Church House 'A' 9 138 24
34= Kay Higgins Wanderers 12 138 24
36 Brendan Egan YPU 8 135 27
37 Norman Lovatt Lord Byron 15 120 18
38 John Sugden Wanderers 4 111 36
39 John Simpson Chester Road Tavern 8 105 18
40 Pete Elliot YPU 7 96 27

41 Adrian Waterson Wanderers 8 90 24
42= Martin Mannion Chester Road Tavern 7 87 18
42= Jim Clossick YPU 5 87 24
44 Pete Jones Lord Byron 10 54 9
45 David Henshall Robin Hood 2 51 27
46 Andy Mannion Chester Road Tavern 5 45 21
47= Ian Johnson Lord Byron 10 33 9
47= Mike Bousfield YPU 2 33 21
49= Linda Fullgrove YPU 2 30 21
49= Colleen Cooper YPU 5 30 12

51= Steve Holloway Bears Head 'B' 2 27 15
51= Jim Currie Robin Hood 1 27 27
51= Bob Taylor Franklin 2 27 18
51= Peter Sayers YPU 1 27 27
55= Peter Farrington Wanderers 1 24 24
55= Henry Gilmore Bears Head 'B' 3 24 12
55= Sue Wright YPU 2 24 21
58= Paul Worth Wanderers 1 18 18
58= Sheila Howell YPU 2 18 12
58= Kevin Lesley Franklin 3 18 9

61 John Daly Church House 'A' 1 17 17
62= John Wildeman Robin Hood 1 12 12
62= Sue Earney YPU 1 12 12
62= Mark Boni YPU 1 12 12
62= Steve Collens Chester Road Tavern 1 12 12
66 Sheelagh Walsh Chester Road Tavern 1 9 9
67= Maria Smith Bears Head 'B' 1 6 6
67= Aalan Roberts Church House 'A' 1 6 6
67= Penny Yearn Wanderers 1 6 6
70= Sylvia Quinn YPU 1 3 3
70= Barbara Dunn Church House 'A' 1 3 3
70= Sue Miller YPU 2 3 3
70= Mandy Game Church House 'A' 2 3 3

74= Vanessa Payne YPU 1 0 0
74= Sue Mannion Chester Road Tavern 1 0 0

© Macclesfield Quiz League 2018