Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Individual Scores
1987–8
A League

On this page:

1 to 10
11 to 20
21= to 30
31 to 40
41 to 49=
51 to 60

Final Individual Scores: 1987–8 Season, A League

  Team Played Total Highest
1 Nick Dennis Millstone 'A' 16 468 54
2 Irene Graves Millstone 'B' 14 459 48
3 Mike Horner Softies 16 423 48
4 Peter Cole CAP 14 417 45
5 John Brown Rugby Club 16 402 42
6 Graham Bailey Lamb 'A' 16 399 54
7 Chris Hindmarch CAP 14 384 42
8 Andy Stone Lamb 'B' 16 366 39
9 Dave Higginbottom Prince Albert 'A' 16 354 39
10 Tony Best Prince Albert 'A' 11 348 45

11 Peter Bowler Millstone 'A' 16 342 36
12 Patrick Booth Lamb 'A' 16 330 36
13 Ray Wood Lamb 'A' 16 328 39
14 John Morrell Rugby Club 16 318 33
15= Peter Cummins St. Dunstan 16 309 30
15= Juliet Cook CAP 16 309 36
17 Alan Lord Prince Albert 'A' 16 306 33
18 Don Medwell Millstone 'B' 14 273 45
19 Steve Thorp Softies 15 270 36
20 Ted Banks Prince Albert 'A' 15 258 27

21= Stuart Garside CAP 15 246 30
21= Win Greenwood Lamb 'A' 14 246 27
23 Rossi Albanese Rugby Club 15 243 27
24 John Wright Lamb 'B' 12 234 27
25 Simon Lea Millstone 'B' 14 231 33
26 Rick Simpson Millstone 'A' 16 228 30
27 Stan Burling St. Dunstan 15 222 36
28 Norman Welch St. Dunstan 14 210 27
29 Chris Hacking Millstone 'A' 12 207 24
30 Pat Callender Lamb 'B' 13 201 21

31 Mark Finch Softies 12 192 30
32 David Holland Millstone 'B' 11 177 21
33 Ian Jamieson St. Dunstan 9 153 30
34 Lesley Bailey Lamb 'B' 14 132 18
35 Julie Horner Softies 10 120 24
36 Graham Wood Softies 8 114 21
37 Jenny Steele Rugby Club 11 105 24
38 John Swift Millstone 'B' 10 96 15
39 Steve Carr Softies 3 87 30
40 John O'Sullivan Lamb 'B' 4 78 24

 

41 David Whitworth St. Dunstan 4 72 24
42 Dave Robinson Rugby Club 4 69 24
43= Alan Schultz Lamb 'A' 2 57 30
43= Peter Flannery St. Dunstan 2 57 36
45 Tim Hepworth CAP 3 51 24
46 Sandy Foott Millstone 'A' 3 48 18
47= Hilary White Lamb 'B' 2 42 21
47= Trevor Goodey Lamb 'B' 2 42 21
49= Tony Browne Prince Albert 'A' 3 39 18
49= Mary Banks Prince Albert 'A' 3 39 18

51 Bob Kennerley Rugby Club 2 33 21
52 Nick Cooper St. Dunstan 2 30 24
53 John Keenan CAP 1 24 24
54 Dave McKillop Lamb 'B' 1 18 18
55 Paul Gallagher St. Dunstan 1 15 15
56 Tony Graves Millstone 'B' 1 12 12
57 Charlie Cook CAP 1 12 12
58 Peter Dring St. Dunstan 1 9 9
59 Malcolm Roberts Lamb 'B' 1 9 9
60 Peter Proudlove St. Dunstan 1 6 6

© Macclesfield Quiz League 2018