![]() |
Macclesfield Quiz League |
Fixtures and Results |
2018–19 Season: A League |
Waters Green Rams |
Played | Won | Drawn | Lost | Total | Points | Position | |
Waters Green Rams | 8 | 1 | 0 | 7 | 1185 | 2 | 8 |
Wk | Date | Opposition | F | A | Res | High scorers | Posn | ||
1 | 9 October 2018 | Royal Oak | A | 162 | 172 | L | Scott Dawson | 42 | 5 |
2 | 16 October 2018 | Ox-fford | A | 169 | 181 | L | Bob Thompson | 51 | 7 |
3 | 23 October 2018 | No game | 7 | ||||||
4 | 6 November 2018 | Question Setters | 8 | ||||||
5 | 13 November 2018 | Church House Bollington | A | 139 | 168 | L | Keith Pointon (pb) | 45 | 8 |
6 | 20 November 2018 | Ox-fford 'C' | H | 160 | 180 | L | Scott Dawson | 45 | 8 |
7 | 4 December 2018 | Dolphin | H | 151 | 150 | W | Bob Thompson (pb) | 51 | 7 |
8 | 11 December 2018 | Weaver | A | 137 | 185 | L | Scott Dawson (pb) | 51 | 7 |
9 | 8 January 2019 | Dolphin Dragons | A | 154 | 158 | L | Bob Thompson Keith Pointon David Reynolds (pb) |
42 42 21 |
8 |
10 | 15 January 2019 | Royal Oak | H | 113 | 166 | L | Keith Pointon David Reynolds (pb) |
27 24 |
8 |
11 | 29 January 2019 | Ox-fford | H | ||||||
12 | 5 February 2019 | No game | |||||||
13 | 12 February 2019 | Question Vetters | |||||||
14 | 26 February 2019 | Church House Bollington | H | ||||||
15 | 5 March 2019 | Ox-fford 'C' | A | ||||||
16 | 12 March 2019 | Dolphin | A | ||||||
17 | 19 March 2019 | Weaver | H | ||||||
18 | 26 March 2019 | Dolphin Dragons | H |
Date | Opposition | F | A | Res | ||
Cup Round 1 | 30 October 2018 | Brewers Arms | A | 92 | 69 | W |
Cup Round 2 | 27 November 2018 | Weaver | H | 94 | 107 | L |
© Macclesfield Quiz League 2019