Monkey

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Honours Board
A League Individual

Individual Honours Board: A League

To view the full tables for any year, click the appropriate link below (under Season).

Season 1st 2nd 3rd
2017–18 (*) Haydn Thompson 14 528 Mark Watson 13 525 AH / AW 14 483
2016–17 Alice Walker 16 567 Alan Hodgson 16 528 Ashton Davies 14 507
2015–16 Mark Watson 15 552 Haydn Thompson 16 546 AH / AW 16 516
2014–15 Mark Watson 13 522 Alice Walker 16 507 Alan Hodgson 16 494
2013–14 Alan Hodgson 16 531 Peter McBride 15 522 Alice Walker 16 513
2012–13 Mark Watson 16 537 Alan Hodgson 16 513 Alice Walker 16 507
2011–12 Mark Watson 15 561 Haydn Thompson 14 504 Alan Hodgson 16 501
2010–11 (*) Alan Hodgson 13 498 Mark Watson 13 483 Haydn Thompson 14 447
2009–10 (*) Mark Watson 13 516 Haydn Thompson 14 501 Alice Walker 14 444
2008–9 Mark Watson 16 564 Peter McBride 16 522 Haydn Thompson 16 513
2007–8 (*) Mark Watson 14 546 Alan Hodgson 14 450 HT / PMcB   444
2006–7 (*) Mark Watson 13 510 Alan Hodgson 14 495 Haydn Thompson 14 462

2004–5 Mark Watson 16 528 Alan Hodgson 16 495 Peter McBride 16 492
2003–4 Alan Hodgson 15 525 Mark Watson 16 507 HT / PMcB   486

2000–1 (*) Alan Hodgson 14 498 Alan Levitt 14 441 Haydn Thompson 14 429
1999–2000 Alan Levitt 16 543 Alan Hodgson 16 528 Haydn Thompson 13 504

1997–8 (*) Alan Hodgson 14 474 Peter McBride 14 429 Alan Levitt 14 414
1996–7 (*) Alan Hodgson 13 477 Alan Levitt 14 474 G. Bailey / N. Dennis 405
1995–6 Alan Hodgson 16 540 Peter Cole 16 465 Alan Levitt 16 450
1994–5 Alan Hodgson 15 522 Haydn Thompson 14 477 Peter Cole 16 453

1991–2 Nick Dennis 15 456 Alan Levitt 14 444 Graham Bailey 16 435
1990–1 Nick Dennis 16 501 Peter McBride 14 477 Alan Levitt 16 456
1989–90 Nick Dennis 16 528 Peter McBride 14 477 Graham Bailey 16 453

1987–8 Nick Dennis 16 468 Irene Graves 14 459 Mike Horner 16 423
1986–7 Nick Dennis 12 486 Peter Cole 12 408 Graham Bailey 12 393
1985–6 Graham Bailey   504 Robin Morrell / Nick Dennis / Peter Cole   441

In the seasons marked (*), each team played only 14 games in the A League and the best 11 individual scores were counted. In other seasons, each team played 16 games and the best 12 scores were counted.

In 2015–16, and also in 2017–18, Alan Hodgson and Alice Walker tied for third place. (AH is listed first because of his better highest score – 51 as opposed to 48, in each case.)

In 2003–4, and also in 2007–8, Peter McBride and Haydn Thompson tied for third place. (In each case, HT played fewer games and is listed first because of his better highest score.)

In the 1986–7 season, only the total of each player's best 12 scores was recorded for posterity. (In other words, we don't know how many games each player took part in.)

In the 1985–6 season, three players tied for second place. I believe that all scores counted in this season (maximum 16), but we don't know how many games each player took part in.

© Macclesfield Quiz League 2017–18